HOU YU REAL ESTATE ENTERPRISES, INC. (DOS ID 1729802) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 26, 1993.
Entity Name | HOU YU REAL ESTATE ENTERPRISES, INC. |
Department of State (DOS) ID | 1729802 |
Jurisdiction | New York |
Initial DOS Filing Date | 1993-05-26 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | New York |
DOS Process Name | C/O HORKEEN CHENG, ESQ. |
DOS Process Address |
305 Broadway / Suite 200 New York Ny 100071109 |
Candidate / Committee | Contributor | Amount | Election Year |
---|---|---|---|
FRIENDS OF GRACE MENG | HOU YU REAL ESTATE ENTERPRISES, INC. 125 E. Broadway, Elmhurst, NY 11372 | 500.00 | 2010 |
Street Address | 305 BROADWAY / SUITE 200 |
City | NEW YORK |
State | NY |
Zip Code | 100071109 |
Entity Name | Office Address | Start Date |
---|---|---|
K & R STUDIO, INC. | 305 Broadway / Suite 200, New York, Ny 100071109 | 1996-11-14 |
Entity Name | Office Address | Start Date |
---|---|---|
77 READE 5D LLC | 77 Reade Street, Apt. 5d, New York, Ny 10007 | 2023-03-22 |
EVEREST LANE LLC | One World Trade Center, Fl 85, New York, Ny 10007 | 2023-03-22 |
ERIN CLIFT CONSULTING AND BRAND ADVISORY LLC | 37 Warren St Apt 6c, New York, Ny 10007 | 2023-03-21 |
KPK HOLDINGS LLC | 33 Park Pl 186, New York, Ny 10007 | 2023-03-21 |
OWEN ARCHITECTURE, PLLC | 275 Greenwich Street, 8l-s, New York, Ny 10007 | 2023-03-21 |
DAVIS MOBILE DETAIL LLC | 305 Broadway, Suite 200, New York, Ny 10007 | 2023-03-17 |
DU SEL LIMITED LIABILITY COMPANY | 99 Warren St Apt 11f, New York, Ny 10007 | 2023-03-17 |
LOUISA MARIA THE SILVER BUSINESS LLC | One World Trade Center, 285, Fulton Street, New York, Ny 10007 | 2023-03-17 |
MELODICLALLY PRODUCTIONS LIMITED LIABILITY | 7 Dey Street, 18d, New York, Ny 10007 | 2023-03-17 |
30 WARREN PH1, LLC | 30 Warren Street, Unit Ph1, New York, Ny 10007 | 2023-03-15 |
Business Role | Name | Address |
---|---|---|
Officer | C/O HORKEEN CHENG, ESQ. | 305 Broadway / Suite 200, New York, Ny 100071109 |
Please comment or provide details below to improve the information on HOU YU REAL ESTATE ENTERPRISES, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.