KATSUGYO RESTAURANT, INC. (DOS ID 1431512) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is March 19, 1990. The corporate CEO is YOSABURO SATO.
Entity Name | KATSUGYO RESTAURANT, INC. |
Department of State (DOS) ID | 1431512 |
Jurisdiction | New York |
Initial DOS Filing Date | 1990-03-19 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | New York |
DOS Process Name | KATSUGYO RESTAURANT, INC. |
DOS Process Address |
P.o. Box 219 Palisades Ny 10964 |
CEO Name | YOSABURO SATO |
CEO Address |
Yosaburo Sato New York Ny 100193801 |
Location Name | YOSABURO SATO |
Location Address |
20 W 56th St New York Ny 100193801 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
SUSHI SAKURABANA/Dormant | YOSABURO SATO | 2008-04-16 | Re-Inspection | Critical: 0, Noncritical: 0 Details |
Street Address | P.O. BOX 219 |
City | PALISADES |
State | NY |
Zip Code | 10964 |
Entity Name | Office Address | Start Date |
---|---|---|
EXP L&D, LLC | 721 Route 340, Palisades, Ny 10964 | 2023-03-07 |
PALISADES SUMMER CAMP L.L.C. | 122 Route 9w, Palisades, Ny 10964 | 2023-02-27 |
CONNECT2CO, INC. | 36 Horne Tooke Road, Palisades, Ny 10964 | 2023-02-06 |
SAVVY CLEANING ENTERPRISES INC. | 162 Park Ave, Palisades, Ny 10964 | 2023-01-10 |
RAYNOR CAPITAL MANAGEMENT, INC. | P.o. Box 674, Palisades, Ny 10964 | 2022-11-04 |
BOB MEDIA LLC | 721 Route 340, Palisades, Ny 10964 | 2022-10-26 |
MAKE BETTER FILMS, INC. | 696 Oak Tree Rd, Palisades, Ny 10964 | 2022-10-04 |
OAK TREE CREATIVE LLC | 40 Horne Tooke Road, Palisades, Ny 10964 | 2022-08-15 |
SAWFTWARE, LLC | P.o. Box 600, Palisades, Ny 10964 | 2022-06-28 |
1892 BELMONT FEM LLC | 87 Closter Road, Palisades, Ny 10964 | 2022-02-03 |
Business Role | Name | Address |
---|---|---|
CEO | YOSABURO SATO | Yosaburo Sato, New York, Ny 100193801 |
Please comment or provide details below to improve the information on KATSUGYO RESTAURANT, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.