J.L. JAMM, INC. (DOS ID 1330094) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 28, 1989.
Entity Name | J.L. JAMM, INC. |
Department of State (DOS) ID | 1330094 |
Jurisdiction | New York |
Initial DOS Filing Date | 1989-02-28 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Jefferson |
DOS Process Name | SWARTZ DICKINSON & PARMETER |
DOS Process Address |
240 Washington Street Watertown Ny 13601 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
JRECK SUBS/LOWVILLE Jreck Subs - Lowville | Sally Rice | 2019-01-28 | Inspection | Critical: 0, Noncritical: 0 Details |
Street Address | 240 WASHINGTON STREET |
City | WATERTOWN |
State | NY |
Zip Code | 13601 |
Entity Name | Office Address | Start Date |
---|---|---|
SYNERGY PARTNERS OF JEFFERSON COUNTY, LLC | 240 Washington Street, Watertown, Ny 13601 | 2003-06-25 |
TUG HILL FOREVER, LLC | 240 Washington Street, Watertown, Ny 13601 | 2003-06-19 |
CAPRARA'S OUTDOOR WORLD, INC. | 240 Washington Street, Watertown, Ny 13601 | 2002-08-01 |
FX I RACING, INC. | 240 Washington Street, Watertown, Ny 13601 | 2001-02-12 |
ONTARIO CONSTRUCTION INC. | 240 Washington Street, Watertown, Ny 13601 | 2001-02-01 |
ROCKET'S WINGS & WINGS SAUCE LLC | 240 Washington Street, Watertown, Ny 13601 | 2000-08-10 |
Q.S. DEVICES LLC | 240 Washington Street, Watertown, Ny 13601 | 1998-07-29 |
GPS ENTERPISES, INC. | 240 Washington Street, Watertown, Ny 13601 | 1996-09-26 |
JEFFERSON-JEFFERSON LEWIS MASONIC DISTRICTS ASSOCIATION, INC | 240 Washington Street, Watertown, Ny 13601 | 1988-09-30 |
TOP-O-THE-HILL QUICK-STOP, INC. | 240 Washington Street, Watertown, Ny 13601 | 1988-07-25 |
Business Role | Name | Address |
---|---|---|
Officer | SWARTZ DICKINSON & PARMETER | 240 Washington Street, Watertown, Ny 13601 |
Please comment or provide details below to improve the information on J.L. JAMM, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.