Polanco, Lourdes (Program# 832543) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 832543 |
Facility Name | Polanco, Lourdes |
Facility Status | Registration |
Provider Name | Lourdes Polanco |
Street Address |
4114 9th Avenue Apartment 1B Brooklyn NY 11232 |
County | Brooklyn |
Program Type | Family Day Care (FDC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2018-09-25 |
License Expiration Date | 2020-09-24 |
School District Name | Brooklyn 15 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/832543 |
Capacity Description | 6 children, ages 6 weeks to 12 years AND 2 additional school-age |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 8 |
Facility Name | Polanco, Lourdes |
Street Address | 4114 9th Avenue |
Apartment | 1B |
City | Brooklyn |
County | Brooklyn |
State | NY |
Zip Code | 11232 |
Program Name | Address | Owner |
---|---|---|
JSJ Day Care Corp | 874 43rd Street, Brooklyn, NY 11232 | Manuel Heredia Cuevas |
Smart Group Family Day Care Inc | 874 43rd Street, Brooklyn, NY 11232 | Elena B. Illescas Rodriguez |
Shah, Loida | 923 42nd Street, Brooklyn, NY 11219 | Loida A. Shah |
Tots on 45 Inc | 956 45 Street, Brooklyn, NY 11219 | Judith Handler |
Children Of The City ASP | 740 40th Street, Brooklyn, NY 11232 | Melissa G. Perez |
Cassar, Beatrice | 1035 45th Street, Brooklyn, NY 11219 | Beatrice Cassar |
Kesser Malka | 1019 46th Street, Brooklyn, NY 11219 | Rivkah H. Feldman |
Cutie-Pops Tots inc. | 831 47th Street, Brooklyn, NY 11220 | Miriam Mandel |
New Rainbow House Inc. | 754 45th Street, Brooklyn, NY 11220 | Qiao Yan Shi |
Chung, Fung | 776 47th Street, Brooklyn, NY 11220 | Fung K. Chung |
Please comment or provide details below to improve the information on Polanco, Lourdes.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.