BRIANNA'S DAY CARE, INC. (Program# 809912) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 809912 |
Facility Name | BRIANNA'S DAY CARE, INC. |
Facility Status | License |
Provider Name | Brianna E. Rappa |
Street Address |
50 Saint Andrews Path Wading River NY 11792 |
County | Suffolk |
Phone Number | (631)944-5522 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | Long Island Regional Office (LIRO) |
License Issue Date | 2018-02-16 |
License Expiration Date | 2020-02-15 |
School District Name | Shoreham-Wading R |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/809912 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | BRIANNA'S DAY CARE, INC. |
Street Address | 50 SAINT ANDREWS PATH |
City | WADING RIVER |
County | Suffolk |
State | NY |
Zip Code | 11792 |
Program Name | Address | Owner |
---|---|---|
Kiddie Academy Daycare Of East End | 5952 Route 25-a, Wading River, NY 11792 | Christina M. St Nicholas |
North Shore Youth Council, Inc. | 1900 Wading River Manor Rd., Wading River, NY 11792 | Nancy D. Kloska |
Terri Montenegro Daycare, Inc. | 52 Zophar Mills Road, Wading River, NY 11792 | Terri L. Montenegro |
Kenney, Marion | 464 Remsen Rd., Wading River, NY 11792 | Marion G. Kenney |
DONNA MOORE'S GROUP FAMILY DAY CARE INC | 59 Marc Drive, Ridge, NY 11961 | Donna F. Moore |
North Shore Youth Council | 3 Miller Avenue, Shoreham, NY 11786 | Nancy D. Kloska |
SCOPE @ Ridge | 105 Ridge Rd., Ridge, NY 11961 | Krystal R. Bestenheider |
Step By Step Child Care Services | 5 Lattice Court, Ridge, NY 11961 | Sherlett J. Hilton |
FIRST FRIENDS CHILDCARE, INC | 43 Highland Down, Shoreham, NY 11786 | Lorraine C. Houlihan |
Azzara, Kelly | 18 Soundview Drive, Shoreham, NY 11986 | Kelly A. Azzara |
Please comment or provide details below to improve the information on BRIANNA'S DAY CARE, INC..
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.