The Boys & Girls Club of the Northtowns of WNY, Inc. (Program# 797738) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 797738 |
Facility Name | The Boys & Girls Club of the Northtowns of WNY, Inc. |
Facility Status | Registration |
Provider Name | Jolynn V. Gray |
Street Address |
365 Dupont Avenue Tonawanda NY 14150 |
County | Erie |
Phone Number | (716)873-9842 ext. 213 |
Program Type | School Age Child Care (SACC) |
Regional Office | Buffalo Regional Office (BRO) |
License Issue Date | 2017-11-01 |
License Expiration Date | 2019-10-31 |
School District Name | Kenmore |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/797738 |
Capacity Description | 60 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 60 Total Capacity: 60 |
Facility Name | The Boys & Girls Club of the Northtowns of WNY, Inc. |
Street Address | 365 Dupont Avenue |
City | Tonawanda |
County | Erie |
State | NY |
Zip Code | 14150 |
Program Name | Address | Owner |
---|---|---|
SWEET ANGELS DAYCARE OF TONAWANDA, INC. | 901 Sheridan Drive, Town of Tonawanda, NY 14150 | Kaitlin A. Haefner |
The Boys & Girls Clubs of the Northtowns of WNY, Inc. | 2303 Kenmore Avenue, Buffalo, NY 14207 | Michele M. Grisanti |
Tiny Treasures Day Care | 1287 Military Road, Kenmore, NY 14217 | Jennifer L. Babcock |
Holy Cross Head Start, Inc. | 169 Sheridan-parkside Drive, Tonawanda, NY 14150 | Katharine R. Robinson |
Care-A-Lot Childcare Centre, Inc. | 1885 Military Road, Kenmore, NY 14217 | Jordan A. Tartaglia |
The Blue Giraffe | 3200 Elmwood Ave., Kenmore, NY 14217 | Lauren E. Durkin |
Kid's Pride, LLC | 66 June Road, Kenmore, NY 14217 | Felicia A. Ware |
Ms. Dee's Group Family Childcare Center | 216 Condon, Buffalo, NY 14207 | Dionne Q. Norman |
The Crystal Palace Daycare | 41 Tulane Road, Kenmore, NY 14217 | Crystal L. Dennis |
Kid's Pride, LLC | 66 June Road, Kenmore, NY 14217 | Felicia A. Ware |
Please comment or provide details below to improve the information on The Boys & Girls Club of the Northtowns of WNY, Inc..
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.