Family First Daycare (Program# 793227) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 793227 |
Facility Name | Family First Daycare |
Facility Status | Registration |
Provider Name | Dontenae A. Davis |
Street Address |
39 Delamaine Drive Rochester NY 14621 |
County | Monroe |
Phone Number | (585)743-0468 |
Program Type | Family Day Care (FDC) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2017-06-14 |
License Expiration Date | 2019-06-13 |
School District Name | Rochester |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/793227 |
Capacity Description | 6 children, ages 6 weeks to 12 years AND 2 additional school-age |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 8 |
Facility Name | Family First Daycare |
Street Address | 39 Delamaine Drive |
City | Rochester |
County | Monroe |
State | NY |
Zip Code | 14621 |
Program Name | Address | Owner |
---|---|---|
Robinson, Sylvatta | 32 Randolph Street, Rochester, NY 146214008 | Sylvatta M. Robinson |
Hakuna Matata Daycare | 1010 Portland Avenue, Rochester, NY 14621 | Geilyn M. Santiago Soto |
Divine Destiny Children LLC | 1056 Portland Ave, Rochester, NY 14621 | Sebonya J. Brown |
Child Haven Group Care | 89 Chapin Street, Rochester, NY 14621 | Cynthia Sessions |
Terry, Carmella | 167 Turpin Street, Rochester, NY 14621 | Carmella D. Terry |
Zion Educational Family Center | 136 Rosemary Drive, Rochester, NY 14621 | Deone J. Thompson |
Flores, Lourdes | 156 Rosemary Drive, Rochester, NY 14621 | Lourdes Flores |
ELLIE'S DAY CARE | 160 Turpin Street, Rochester, NY 146213962 | Eleanor A. Davis |
Taylor, Barbara | 140 Rosemary Drive, Rochester, NY 146214252 | Barbara A. Taylor |
Bowick, Edith | 65 Jackson Street, Rochester, NY 146214017 | Edith V. Bowick |
Please comment or provide details below to improve the information on Family First Daycare.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.