Encompass Resources for Learning Inc. at School 33 (Program# 775980) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 775980 |
Facility Name | Encompass Resources for Learning Inc. at School 33 |
Facility Status | Registration |
Provider Name | Stephanie E. Smith |
Street Address |
500 Webster Ave. Rochester NY 14609 |
Additional Address | Encompass Resources for Learning at School 33 |
County | Monroe |
Phone Number | (585)880-7358 |
Program Type | School Age Child Care (SACC) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2016-11-21 |
License Expiration Date | 2018-11-20 |
School District Name | Rochester |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/775980 |
Capacity Description | 341 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 341 Total Capacity: 341 |
Facility Name | Encompass Resources for Learning Inc. at School 33 |
Street Address | 500 Webster Ave. |
City | Rochester |
County | Monroe |
State | NY |
Zip Code | 14609 |
Program Name | Address | Owner |
---|---|---|
YMCA of Greater Rochester at School #33 | 500 Webster Ave, Rochester, NY 14609 | Jessica L. Kingsley |
Ms Elizabeth Daycare | 449 Webster Avenue, Rochester, NY 14609 | Elizabeth E. Grayson |
In Loving Hands Childcare | 77 Rosewood Terrace, Rochester, NY 14609 | Angela D. Larkin |
Kiddie Academy | 95 Morton Street, Rochester, NY 14609 | Jenny L. Dortch |
Astacio, Felicia | 211 Hazelwood Terrace, Rochester, NY 14609 | Felicia A. Astacio |
Miss Emma's Daycare | 914 Bay Street, Rochester, NY 14609 | Emily M. Washington |
Nicey and T-Shell Lil Angels Daycare | 99 Morton Street, Rochester, NY 146094021 | Bernice Abrahams |
Ray, Michelle | 96 Morton Street, Rochester, NY 146094023 | Michelle P. Ray |
Our Little Angels Day Care | 908 Bay Street, Rochester, NY 14609 | Marion J. Hunte- Robinson |
Keisha's Kiddie City | 118 Parkside Avenue, Rochester, NY 14609 | Markeisha L. Suber |
Please comment or provide details below to improve the information on Encompass Resources for Learning Inc. at School 33.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.