Learning Together (Program# 771361) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 771361 |
Facility Name | Learning Together |
Facility Status | License |
Provider Name | Robert A. Masloski |
Street Address |
40 Park Lane Highland NY 12528 |
County | Ulster |
Phone Number | (845)883-5151 ext. 12 |
Program Type | Day Care Center (DCC) |
Regional Office | Spring Valley Regional Office (YRO) |
License Issue Date | 2016-12-21 |
License Expiration Date | 2018-12-20 |
School District Name | Highland |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/771361 |
Capacity Description | 94 Preschoolers |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 94 School Age: 0 Total Capacity: 94 |
Facility Name | Learning Together |
Street Address | 40 Park Lane |
City | Highland |
County | Ulster |
State | NY |
Zip Code | 12528 |
Program Name | Address | Owner |
---|---|---|
Stepping Stones at The Park | 30 Park Ln, Highland, NY 12528 | Kimberly J. Ward |
Joyful Moments Childcare LLC | 85 South Street, Highland, NY 12528 | Eboni N. Cook |
Gorosh, Orna | 1 Grace Avenue, New Paltz, NY 12561 | Orna C. Gorosh |
Mid Hudson Consultants Corp. | 437 New Paltz Rd., Highland, NY 12528 | Carol A. Butterfield |
Cangieter, Miranda | 7 Grace Avenue, New Paltz, NY 12561 | Miranda S. Cangieter |
Circle of Friends | 22 Dogwood Knolls, Highland, NY 12528 | Michelle M. Wolin |
Teamer Jennifer | 603 N. Chodikee Lake Road, Highland, NY 12528 | Jennifer L. Teamer |
Bulson, Kathleen | 94 Pancake Hollow Road, Highland, NY 12528 | Kathleen M. Bulson |
YMCA of Kingston & Ulster | 31 Sunset Ridge, New Paltz, NY 125611610 | Eric A. Roth |
New Paltz Child Care Center | 31 Sunset Ridge, Po Box 844, New Paltz, NY 12561 | Carol S. Bacon |
Please comment or provide details below to improve the information on Learning Together.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.