Martinez, Cornelia (Program# 72541) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 72541 |
Facility Name | Martinez, Cornelia |
Facility Status | License |
Provider Name | Mery B. Serrano |
Street Address |
996 4th Avenue Floor 1 Brooklyn NY 11232 |
County | Brooklyn |
Phone Number | (718)788-1681 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2016-02-28 |
License Expiration Date | 2020-02-27 |
School District Name | Brooklyn 15 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/72541 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Program Name | Address | Owner |
---|---|---|
Martinez, Cornelia | Brooklyn, NY 11232 | Cornelia Martinez |
Facility Name | Martinez, Cornelia |
Street Address | 996 4th Avenue |
Floor | 1 |
City | Brooklyn |
County | Brooklyn |
State | NY |
Zip Code | 11232 |
Program Name | Address | Owner |
---|---|---|
Morningside Center For Teaching Social Responsibility@ P.S. 24 | 427 38th St, Brooklyn, NY 11232 | Sully E. Diaz |
MARGARITA'S DAYCARE | 377 42nd Street, Brooklyn, NY 11232 | Margarita C. Mayorga |
Gracielas Little Angels Inc. | 434 41st Street, Brooklyn, NY 11232 | Graciela Figueroa |
Acurio, Helen | 377 42 St, Brooklyn, NY 11232 | Helen E. Acurio |
Leon, Mariana | 455 42nd Street, Brooklyn, NY 11232 | Mariana Leon |
Garcia, Cristina | 375 42nd Street, Brooklyn, NY 11232 | Cristina E. Garcia |
Rivera, Gladys | 375 42nd Street, Brooklyn, NY 11232 | Gladys Rivera |
Home Sweet Home Brooklyn Daycare, Inc. | 132 33rd Street, Brooklyn, NY 11232 | Amanda J. Astor |
Dossetto, Yessica | 324 43rd Street, Brooklyn, NY 11232 | Yessica Dossetto |
Arroyo, Gladys | 132 33rd Street, Brooklyn, NY 11232 | Gladys Arroyo |
Please comment or provide details below to improve the information on Martinez, Cornelia.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.