Adults and Children with Learning and Developmental Disabilities, Inc. (Program# 701219) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 701219 |
Facility Name | Adults and Children with Learning and Developmental Disabilities, Inc. |
Facility Status | License |
Provider Name | Linda S. Eisen |
Street Address |
67 Greenwood Road Bay Shore NY 11706 |
County | Suffolk |
Phone Number | (631)647-9577 ext. 232 |
Program Type | Day Care Center (DCC) |
Regional Office | Long Island Regional Office (LIRO) |
License Issue Date | 2016-08-28 |
License Expiration Date | 2020-08-27 |
School District Name | Bay Shore |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/701219 |
Capacity Description | 92 Preschoolers |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 92 School Age: 0 Total Capacity: 92 |
Facility Name | Adults and Children with Learning and Developmental Disabilities, Inc. |
Street Address | 67 Greenwood Road |
City | Bay Shore |
County | Suffolk |
State | NY |
Zip Code | 11706 |
Program Name | Address | Owner |
---|---|---|
YOUNG ACHIEVERS DAYCARE, INC. | 1400 East Forks Road, Bay Shore, NY 11706 | Mayra C. Paucar |
The Elite Daycare Corporation | 84 Millay Lane, Bay Shore, NY 11706 | Maya Y. Hodgson |
Dawne's Quality Care Center | 54 Beldon Lane, Bay Shore, NY 11706 | Dawne A. Gray |
Youth Enrichment Services, Inc. | 393 Brook Avenue, Bay Shore, NY 11706 | Jasmine Rivera |
The Elite Daycare Corporation | 84 Millay St, Bay Shore, NY 11706 | Elizabeth Carrion |
Great South Bay YMCA | 1415 E Third Ave, Bay Shore, NY 11706 | Robin A. Kahl |
Ortez, Elsy | 45b Louisiana Avenue, Bay Shore, NY 11706 | Elsy E. Ortez |
Wee Care Day Care | 9 Princeton Street, Bayshore, NY 11706 | Karen A. Braxton |
Teaspoon Academy Inc. | 19 Princeton Street, Bay Shore, NY 11706 | Dina R. Holley |
God is Good Daycare, LLC | 1376 Illinois Avenue, Bay Shore, NY 11706 | Sandra K. Dunel |
Please comment or provide details below to improve the information on Adults and Children with Learning and Developmental Disabilities, Inc..
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.