FROM HOUSE TO HOUSE (Program# 665384) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 665384 |
Facility Name | FROM HOUSE TO HOUSE |
Facility Status | License |
Provider Name | Madlene Chitjian |
Street Address |
25-70 49th Street Astoria NY 11103 |
County | Queens |
Phone Number | (718)726-0717 |
Program Type | Group Family Day Care (GFDC) |
Regional Office | NYC Department of Health and Mental Hygiene (NYCDOH) |
License Issue Date | 2015-12-03 |
License Expiration Date | 2019-12-02 |
School District Name | Queens 30 |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/665384 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 4 additional school-ag |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 4 Total Capacity: 16 |
Facility Name | FROM HOUSE TO HOUSE |
Street Address | 25-70 49th Street |
City | Astoria |
County | Queens |
State | NY |
Zip Code | 11103 |
Program Name | Address | Owner |
---|---|---|
Howard, Tashauna | 48-15 30th Avenue, Astoria, NY 11103 | Tashauna G. Howard |
Rosado, Wendy | 25-41 44 St, Astoria, NY 11103 | Wendy Rosado |
Bright Beginnings | 49-22 30th Avenue, Woodside, NY 11377 | Julie Goldman |
Perfect Angels Child Care, Inc. | 25-36 42nd Street, Astoria, NY 11103 | Anna M. Mazzurco |
Variety Boys And Girls Club Of Queens, Inc. | 45-11 31st Avenue, Long Island City, NY 11103 | Diana R. Franco |
Woodside On The Move, Inc | 50-05 31st Avenue, Woodside, NY 11377 | Teah N. Moe |
Aguirre, Maria | 47-14 31st Avenue, Astoria, NY 11103 | Maria A. Aguirre |
Goodwill Industries Greater New York @ Beacon I.S. 10 | 45-11 31st Avenue, Long Island City, NY 11103 | Yolanda Valentine |
Sports and Arts In Schools Foundation @ PS 70 | 30-45 42nd Street, Lic, NY 11103 | Jerry Kokkinos |
Variety Boys and Girls Club of Queens | 31-29 60th Street, Woodside, NY 11377 | Gift E. Adeboyeku |
Please comment or provide details below to improve the information on FROM HOUSE TO HOUSE.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.