St. John's the Evangelists Church (Program# 536937) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 536937 |
Facility Name | St. John's the Evangelists Church |
Facility Status | License |
Provider Name | Michele M. Kobielski |
Street Address |
1 Sherman Street New Hartford NY 13413 |
County | Oneida |
Phone Number | (315)724-4347 |
Program Type | Day Care Center (DCC) |
Regional Office | Syracuse Regional Office (SRO) |
License Issue Date | 2018-03-15 |
License Expiration Date | 2022-03-14 |
School District Name | New Hartford |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/536937 |
Capacity Description | 85 Preschoolers and 20 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 85 School Age: 20 Total Capacity: 105 |
Facility Name | St. John's the Evangelists Church |
Street Address | 1 Sherman Street |
City | New Hartford |
County | Oneida |
State | NY |
Zip Code | 13413 |
Program Name | Address | Owner |
---|---|---|
YMCA of the Greater Tri-Valley | 33 Oxford Road, New Hartford, NY 13413 | Elizabeth C. Blair |
YMCA of the Greater Tri Valley | 25 Oxford Road, New Hartford, NY 13413 | Cay C. Manley |
Williams, Lisa | 2648 Oneida St., Utica, NY 13501 | Lisa M. Williams |
Genesee Street Children's Center | 2631 Genesee Street, Utica, NY 13501 | Alison F. Mundschenk |
YMCA of the Greater Tri-Valley | 2630 Remington Road, Utica, NY 13502 | Hope La Salle |
De Santis, Elaine | 7 Tarbell Terrace, Utica, NY 13501 | Elaine M. De Santis |
Upstate Cerebral Palsy | 2310 Oneida Street, Utica, NY 13501 | Kelly J. Lanckton |
Jewish Community Center Preschool | 2310 Oneida Street, Utica, NY 13501 | Lynne M. Dembrow |
Gomez, Francesca | 17 Cornwall Ave., Utica, NY 13502 | Francesca Gomez |
YMCA of the Greater Tri-Valley | 340 Higby Road, New Hartford, NY 13413 | Elizabeth C. Blair |
Please comment or provide details below to improve the information on St. John's the Evangelists Church.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.