Bright Beginnings of New Paltz, Inc. (Program# 43618) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 43618 |
Facility Name | Bright Beginnings of New Paltz, Inc. |
Facility Status | License |
Provider Name | Kim D. Lupinacci |
Street Address |
8 Brookside Road New Paltz NY 12561 |
County | Ulster |
Phone Number | (845)256-9657 |
Program Type | Day Care Center (DCC) |
Regional Office | Spring Valley Regional Office (YRO) |
License Issue Date | 2015-12-17 |
License Expiration Date | 2019-12-16 |
School District Name | New Paltz |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/43618 |
Capacity Description | 10 Toddlers, 15 Preschoolers and 15 School-Aged Children |
Capacity Details |
Infant: 0 Toddler: 10 Preschool: 15 School Age: 15 Total Capacity: 40 |
Facility Name | Bright Beginnings of New Paltz, Inc. |
Street Address | 8 Brookside Road |
City | New Paltz |
County | Ulster |
State | NY |
Zip Code | 12561 |
Program Name | Address | Owner |
---|---|---|
YMCA of Kingston & Ulster | 1 Eugene L. Brown Dr., New Paltz, NY 12561 | Eric A. Roth |
Capuano, Laurie | 4 Enterprise Road, New Paltz, NY 12561 | Laurie L. Capuano |
Amanda Ward | 7 Laura Drive, New Paltz, NY 12561 | Amanda J. Ward |
Pottinger, Jennifer | 4 Kayleigh Dr., New Paltz, NY 12561 | Jennifer J. Pottinger |
Ivy League & TLC Day Care | 10 Edgewood Drive, New Paltz, NY 12561 | Kathleen M. Morabito |
The Children's Center of New Paltz, Inc. | 1 Hawk Drive, New Paltz, NY 12561 | Marcia C. Villiers |
Gorosh, Orna | 1 Grace Avenue, New Paltz, NY 12561 | Orna C. Gorosh |
Cangieter, Miranda | 7 Grace Avenue, New Paltz, NY 12561 | Miranda S. Cangieter |
Joyful Moments Childcare LLC | 85 South Street, Highland, NY 12528 | Eboni N. Cook |
Little Hands Child Care Center | 23 North Chestnut Street, New Paltz, NY 12561 | Janene Fantini |
Please comment or provide details below to improve the information on Bright Beginnings of New Paltz, Inc..
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.