Woodcock, Tracy (Program# 419579) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 419579 |
Facility Name | Woodcock, Tracy |
Facility Status | Registration |
Provider Name | Tracy L. Woodcock |
Street Address |
Vernon NY 13476 |
County | Oneida |
Phone Number | (315)829-4923 |
Program Type | (Family Day Care) |
Regional Office | Syracuse Regional Office (SRO) |
License Issue Date | 2016-01-21 |
License Expiration Date | 2020-01-20 |
School District Name | Sherrill |
Program Profile | http://it.ocfs.ny.gov/DayCareFacilitySearch/Profile/Index/419579 |
Capacity Description | 6 children, ages 6 weeks to 12 years AND 2 additional school-aged children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 8 |
Facility Name | Woodcock, Tracy |
Street Address | |
City | Vernon |
County | Oneida |
State | NY |
Zip Code | 13476 |
Program Name | Address | Owner |
---|---|---|
Bougourd, Mary | 5 Waters Avenue, Vernon, NY 13476 | Mary B. Bougourd |
Alsheimer, Melinda | 17 Curtis Road, Vernon, NY 13476 | Melinda R. Alsheimer |
Beavo, Rebecca | 4043 State Route 26, Vernon, NY 13476 | Rebecca L. Beavo |
Program Name | Address | Owner |
---|---|---|
Clinton Early Learning Center, Inc. | 75 Chenango Ave, Clinton, NY 13323 | Mary Jo David |
Titus, Inez | 1023 Warren St., Utica, NY 13502 | Inez M. Titus |
Stevener, Jessica | 1912 Sunset Avenue, Utica, NY 13502 | Jessica L. Stevener |
New Discoveries Learning Center | 5176 State Route 233, Westmoreland, NY 13490 | Heidi A. Nestved |
Toddler Time | 6454 Williams Rd, Rome, NY 13440 | Daviena A. Joseph |
Brown, Ashanti | 201 N. Doxtator St, Rome, NY 13440 | Ashanti K. Brown |
Wakefield, Andrea | 2979 Oneida Street, Sauquoit, NY 13456 | Andrea M. Wakefield |
YMCA of the Greater TriValley | 5462 Main St., Durhamville, NY 13054 | Valarie D. Webb |
Rose, Victoria | 816 Oswego Street, Utica, NY 13502 | Victoria L. Rose |
Davis, Robin | 415 Arthur St, Utica, NY 13501 | Robin D. Davis |
Find all facilities in Oneida |
Please comment or provide details below to improve the information on Woodcock, Tracy.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.