Mount St. Mary's Child Care Center (Program# 39891) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 39891 |
Facility Name | Mount St. Mary's Child Care Center |
Facility Status | License |
Provider Name | Virginia P. Wolbert |
Street Address |
5310 Military Road Lewiston NY 14092 |
County | Niagara |
Phone Number | (716)297-8759 |
Program Type | Day Care Center (DCC) |
Regional Office | Buffalo Regional Office (BRO) |
License Issue Date | 2018-09-01 |
License Expiration Date | 2022-08-31 |
School District Name | Lewiston-Porter |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/39891 |
Capacity Description | 12 Infants, 19 Toddlers, 28 Preschoolers and 36 School-Aged Chil |
Capacity Details |
Infant: 12 Toddler: 19 Preschool: 28 School Age: 36 Total Capacity: 95 |
Facility Name | Mount St. Mary's Child Care Center |
Street Address | 5310 Military Road |
City | Lewiston |
County | Niagara |
State | NY |
Zip Code | 14092 |
Program Name | Address | Owner |
---|---|---|
Janelle's Little Monsters | 5471 Elm Drive, Lewiston, NY 14092 | Janelle L. Vicki |
Imagination Station Child Care Center, Inc. | 902 Seneca Street, Lewiston, NY 14092 | Sharyl A. Daul |
Niagara Falls Boys and Girls Club, Inc. | 952 Maple Avenue, Niagara Falls, NY 14305 | Donna L. Striffler |
Lewis, Sharrieta | 3131 9th Street, Niagara Falls, NY 14305 | Sharrieta Lewis |
Tara's Home Away From Home Day Care | 2041 Virginia Avenue, Niagara Falls, NY 14305 | Tara M. Rich |
Yorio, Brenda | 4845 Hermitage, Niagara Falls, NY 14305 | Brenda L. Yorio |
Niagara Falls Boys and Girls Club, Inc. | 1800 Beech Avenue, Niagara Falls, NY 14301 | Donna L. Striffler |
The Community Action Organization of Western New York, Inc | 3005 Ninth Street, Niagara Falls, NY 14305 | Colleen Roberts |
Doris W. Jones Family Resource Building Universal Pre-K Prog | 3001 Ninth Street, Niagara Falls, NY 14305 | Tomorrow R. Allencollins |
Niagara Falls Housing Authority | 3001 Ninth Street, Niagara Falls, NY 14305 | Eric Fields |
Please comment or provide details below to improve the information on Mount St. Mary's Child Care Center.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.