Asbury Day Care Center Inc (Program# 39695) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 39695 |
Facility Name | Asbury Day Care Center Inc |
Facility Status | License |
Provider Name | Ellen P. Donovan |
Street Address |
1040 East Ave Rochester NY 14607 |
County | Monroe |
Phone Number | (585)461-2920 |
Program Type | Day Care Center (DCC) |
Regional Office | Rochester Regional Office (RRO) |
License Issue Date | 2016-06-01 |
License Expiration Date | 2020-05-31 |
School District Name | Rochester |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/39695 |
Capacity Description | 8 Infants, 20 Toddlers, 30 Preschoolers and 30 School-Aged Child |
Capacity Details |
Infant: 8 Toddler: 20 Preschool: 30 School Age: 30 Total Capacity: 88 |
Facility Name | Asbury Day Care Center Inc |
Street Address | 1040 East Ave |
City | Rochester |
County | Monroe |
State | NY |
Zip Code | 14607 |
Program Name | Address | Owner |
---|---|---|
St Paul's Day Care Center | 13 Vick Park B, Rochester, NY 146072121 | Michelle L. Mousseau |
Kinderiffic Park Place Day Care Center | 789 Park Avenue, Rochester, NY 146073046 | Michelle S. Ruth |
Schmidt, Betty | 141 Bowman Street, Rochester, NY 14609 | Betty J. Schmidt |
Community Arts | 597 East Avenue, Rochester, NY 146072004 | Donna A. Dyer |
THE UNIQUE CHILD | 4 Meigs Street, Rochester, NY 146072013 | Roxann M. Ross |
Hampton, Ashley | 47 Quincy Street, Rochester, NY 14609 | Ashley N. Hampton |
Holloway, Christine | 35 Sidney St., Rochester, NY 14609 | Christine Holloway |
Williams, Marylouise | 12 Beechwood Street, Rochester, NY 146096918 | Marylouise Williams |
Earth Angels Daycare | 133 Cedarwood Terrace, Rochester, NY 14609 | Luceyda Baez Caraballo |
Lil Foot Prints | 35 Grand Avenue, Rochester, NY 146096236 | Alvina L. Hall- King |
Please comment or provide details below to improve the information on Asbury Day Care Center Inc.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.