Foley, Janice (Program# 241623) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 241623 |
Facility Name | Foley, Janice |
Facility Status | Registration |
Provider Name | Janice A. Foley |
Street Address |
Walton NY 13856 |
County | Delaware |
Phone Number | (607)865-8512 |
Program Type | Family Day Care (FDC) |
Regional Office | Albany Regional Office (ARO) |
License Issue Date | 2015-08-15 |
License Expiration Date | 2019-08-14 |
School District Name | Walton |
Program Profile | https://apps.netforge.ny.gov/dcfs/Profile/Index/241623 |
Capacity Description | 6 children, ages 6 weeks to 12 years AND 2 additional school-age |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 8 |
Facility Name | Foley, Janice |
Street Address | |
City | Walton |
County | Delaware |
State | NY |
Zip Code | 13856 |
Program Name | Address | Owner |
---|---|---|
YMCA Jumpstart @ Walton | 42-66 North St, Walton, NY 13856 | Rebecca J. Banker |
Healthy Kids Extended Day Program Inc. | 47-49 Stockton Ave, Walton, NY 13856 | Ellen A. Kaufmann |
YMCA After School @Walton | 42-66 North Street, Walton, NY 13856 | Meredith T. Bakker |
Conrow, Julie | 7 Fancher Avenue, Walton, NY 13856 | Julie M. Conrow |
Sheldon, Deborah | 61 Saint John St. Ext., Walton, NY 13856 | Deborah A. Sheldon |
Greene, Dawn | 1428 East River Road, Walton, NY 13856 | Dawn L. Greene |
Delaware Opportunities, Inc. | 150 Industrial Park Road, Walton, NY 13856 | Colleen S. Bloom |
Pomeroy, Billi Jo | 112 East Street, Walton, NY 13856 | Billi Jo W. Pomeroy |
Klein, Billie-jo | 1 Cherry Street, Walton, NY 13856 | Billie-jo L. Klein |
Mirabal, Julissa | 38 Saint John Street, Walton, NY 13856 | Julissa Mirabal |
Find all facilities in zip code 13856 |
Please comment or provide details below to improve the information on Foley, Janice.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.