Lilly's Kiddy Garden (Program# 140800) is a child care program licensed by New York State Office of Children and Family Services (OCFS), Division of Child Care Services.
Facility ID | 140800 |
Facility Name | Lilly's Kiddy Garden |
Facility Status | License |
Provider Name | Lillian Cruz |
Street Address |
28 Eagle St. Schenectady NY 12307 |
County | Schenectady |
Phone Number | (518)346-8602 |
Program Type | (Group Family Day Care) |
Regional Office | Albany Regional Office (ARO) |
License Issue Date | 2015-03-31 |
License Expiration Date | 2019-03-30 |
School District Name | Schenectady |
Program Profile | http://it.ocfs.ny.gov/DayCareFacilitySearch/Profile/Index/140800 |
Capacity Description | 12 children, ages 6 weeks to 12 years AND 2 additional school-aged children |
Capacity Details |
Infant: 0 Toddler: 0 Preschool: 0 School Age: 2 Total Capacity: 14 |
Facility Name | Lilly's Kiddy Garden |
Street Address | 28 Eagle St. |
City | Schenectady |
County | Schenectady |
State | NY |
Zip Code | 12307 |
Program Name | Address | Owner |
---|---|---|
Little Roots Family Daycare | 29 Eagle Street, Schenectady, NY 12307 | Candida M. Vega |
Eprahs Safe Smiles Day Care | 939 Albany Street, Schenectady, NY 12307 | Maxcine Bland- Sharpe |
White, Geraldine | 23 Swan St., Schenectady, NY 12307 | Geraldine A. White |
Suarez, Ana | 1052 Delamont St, Schenectady, NY 12307 | Ana Suarez |
Bobbitt, Cecilia | 364 Duane Avenue, Schenectady, NY 12307 | Cecilia M. Bobbitt |
Almodovar, Jessica | 333 Schenectady St., Schenectady, NY 12307 | Jessica Almodovar |
3 Angels Day Care | 15 Close St, Schenectady, NY 12307 | Gaitrie Jagbir |
Gonzalez, Jocabel | 329 Schenectady Street, Schenectady, NY 12307 | Jocabel Gonzalez |
Colon, Zoraida | 325 Schenectady Street, Schenectaday, NY 12309 | Zoraida Colon |
Blessings From Above Day Care | 337 Schenectady St, Schenectady, NY 12307 | Quetcy Gonzalez |
Please comment or provide details below to improve the information on Lilly's Kiddy Garden.
Data Provider | New York State Office of Children and Family Services (OCFS), Division of Child Care Services |
Jurisdiction | New York State |
This dataset includes 16 thousands child care programs that are currently regulated by the New York State Office of Children and Family Services (OCFS), Division of Child Care Services, in accordance with Vehicle and Traffic Law. Each facility is registered with facility ID, facility name, provider name, location, license issuance date, expiration date, etc.