NYS Campaign Finance Filings by Candidates and Committees


Jurisdiction: New York State
Source: New York State Board of Elections

This dataset includes 11 millions of campaign finance filings by candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.

C08606 · Campaign Finance Filings

Campaign Finance Filings

Filer Name Transaction Contributor Contributor Address Amount Date
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 5000.00 08/30/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 800.00 08/01/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 1500.00 08/17/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 5000.00 08/30/2017
Monetary Contributions/Individual & Partnerships THOMAS LIM 13935 35th Ave Apt 6a, Flushing, NY 11354 25.00 10/04/2017
Monetary Contributions/Individual & Partnerships JOAN CAPLAN 220 East 73rd Street, New York, NY 10021 25.00 10/06/2017
Monetary Contributions/Individual & Partnerships WENDY SOLEM 445 West 19th Street Apt. #, New York, NY 10011 10.00 10/09/2017
Monetary Contributions/Individual & Partnerships PETER CECERE 440 West 34th Street Apt 9a, New York, NY 10001 100.00 10/16/2017
Monetary Contributions/Individual & Partnerships REEM HALASA 3000 Vanderbilt Place 409, Nashville, TN 37212 50.00 10/18/2017
Monetary Contributions/Individual & Partnerships KATRINA HALASA 125 Morningside Drive, Akron, OH 44303 100.00 10/21/2017
Monetary Contributions/Individual & Partnerships HAROLD ASHTON 245 West 19th Street 11r, New York, NY 10003 50.00 10/23/2017
Monetary Contributions/Individual & Partnerships DEMA ESPER 52 Timber Run Drive, Canfield, OH 44406 50.00 10/23/2017
Monetary Contributions/Individual & Partnerships LESLIE MOORE 208 W119 Street 1h, New York, NY 10026 40.00 10/04/2017
Expenditure/Payments 10TH AVENUE PIZZA & CAFE 256 10th Avenue, New York, NY 10001 230.00 10/12/2017
Expenditure/Payments LOUIS FLORES 34-21 77th Street 406, Jackson Heights, NY 11372 800.00 10/11/2017
Loans Received HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 1400.00 10/10/2017
Loans Received HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 2000.00 10/23/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 800.00 08/01/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 1500.00 08/17/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 5000.00 08/30/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 1400.00 10/10/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 2000.00 10/23/2017
Monetary Contributions/Individual & Partnerships MARILYN GOLDSTEIN 341 West 24th Street, New York, NY 10011 25.00 10/30/2017
Monetary Contributions/Individual & Partnerships JOSEPH SELLMAN 1422 3rd Avenue Apt 2c, New York, NY 10028 25.00 11/06/2017
Expenditure/Payments LOUIS FLORES 34-21 77th Street 406, Jackson Heights, NY 11372 2000.00 10/26/2017
Expenditure/Payments LOUIS FLORES 34-21 77th Street 406, Jackson Heights, NY 11372 2700.00 11/16/2017
Expenditure/Payments AMERICAN TECHNOLOGY CONSULTING 7713 Stoney Creek Court, Fairfax Station, VA 22039 583.00 11/06/2017
Loans Received HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 2700.00 11/13/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 800.00 08/01/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 1500.00 08/17/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 5000.00 08/30/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 1400.00 10/10/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 2000.00 10/23/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 2700.00 11/13/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 800.00 08/01/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 1500.00 08/17/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 5000.00 08/30/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 1400.00 10/10/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 2000.00 10/23/2017
Outstanding Liabilities HALASA, MARNI 440 West 34th Street 9a, New York, NY 10001 2700.00 11/13/2017
A No Activity Statement Was Submitted
A No Activity Statement Was Submitted
A No Activity Statement Was Submitted
A No Activity Statement Was Submitted
A No Activity Statement Was Submitted