NYS Campaign Finance Filings by Candidates and Committees


Jurisdiction: New York State
Source: New York State Board of Elections

This dataset includes 11 millions of campaign finance filings by candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.

A23575 · Campaign Finance Filings

Campaign Finance Filings

Filer Name Transaction Contributor Contributor Address Amount Date
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.25 06/13/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 4.10 06/15/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 9.80 06/16/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 4.10 06/18/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 6.00 07/03/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 2.20 07/05/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/06/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 2.96 07/06/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 19.30 07/07/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 19.30 07/07/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/08/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 2.20 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 14086 1.63 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 9.80 07/09/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 4.10 07/10/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 4.10 07/10/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 9.80 07/10/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 2.20 07/10/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.07 07/11/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 4.10 07/11/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 4.10 07/11/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 9.80 07/11/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 9.80 07/11/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 9.80 07/11/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.63 07/11/2020
Expenditure/Payments STRIPED MEDIA LLC 6609 Highway 100, Nashville, TN 37205 200.00 05/18/2020
Expenditure/Payments MATTHEW GOULD 4722 Pinecrest Terrace, Eden, NY 14057 500.00 05/18/2020
Expenditure/Payments JEREMY COOPER 18 Willowdale Drive, West Seneca, NY 14224 300.00 05/18/2020
Expenditure/Payments PR NEWSWIRE ASSOCIATION LLC G.p.o. Box 5897, New York, NY 10087 722.00 06/11/2020
Expenditure/Payments ZOOM VIDEO COMMUNICATIONS INC. 55 Almaden Boulevard, 6th Floor, San Jose, CA 95113 54.99 07/08/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 0.87 04/18/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 76.30 04/25/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 38.30 04/27/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 9.80 04/28/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 4.10 04/29/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 9.80 04/30/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 4.10 05/01/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 19.30 07/11/2020
Expenditure/Payments WINRED P.o. Box 9891, Arlington, VA 22219 1.25 07/11/2020
Transfers In ERIE COUNTY REPUBLICAN COMMITTEE 715 Main Street, Suite 102, Buffalo, NY 14203 100.00 04/09/2020
Outstanding Liabilities SHEA MERTZLUFFT 4275 Arthur Court, Hamburg, NY 14075 2500.00 07/11/2020
Partners / Subcontracts SPORT REHAB PHYSICAL THERAPY PLLC PHILIP TONSOLINE 6981 Clinton Street, Elma, NY 14059 100.00 06/24/2020
Partners / Subcontracts SPORT REHAB PHYSICAL THERAPY PLLC KATHLEEN CHRISTIE 50 Woodside Drive, Elma, NY 14059 100.00 06/24/2020