NYS Campaign Finance Filings by Candidates and Committees


Jurisdiction: New York State
Source: New York State Board of Elections

This dataset includes 11 millions of campaign finance filings by candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.

A07218 · Campaign Finance Filings

Campaign Finance Filings

Filer Name Transaction Contributor Contributor Address Amount Date
Expenditure/Payments 845 THIRD COMPANY 345 Park Avenue, New York, NY 10154 16.25 02/16/1999
Expenditure/Payments 845 THIRD COMPANY 345 Park Avenue, New York, NY 10154 16.25 02/26/1999
Expenditure/Payments ABZ OFFICE FURNITURE 4101 15th Avenue, Brooklyn, NY 11219 565.88 01/20/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 1194.62 01/15/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 75.22 01/22/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 37.00 01/29/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 1988.60 01/29/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 97.34 02/05/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 1128.60 02/12/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 94.00 02/19/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 46.25 02/25/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 1128.60 02/26/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 75.00 03/05/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 1790.59 03/15/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 81.00 03/19/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 -19.91 03/29/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 1779.40 03/31/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 19.00 04/02/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 94.00 04/09/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 1741.93 04/15/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 75.00 04/23/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 44.00 04/30/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 80.52 04/30/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 94.00 05/07/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 80.52 05/12/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 75.00 05/21/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 80.53 05/28/1999
Expenditure/Payments ADP Po Box 9001006, Louisville, KY 40290 94.00 06/04/1999
Expenditure/Payments AMERICAN BUSINESS CREDIT CORP. Po Box 33057, Newark, NJ 07188 128.55 01/20/1999
Expenditure/Payments AMERICAN EXPRESS Po Box 2855, New York, NY 10116 128.50 04/01/1999
Expenditure/Payments AON ENTERPRISE INSURANCE 2200 Cabot Drive, Lisle, IL 60532 190.86 01/28/1999
Expenditure/Payments ARISTOTLE PUBLISHING 205 Pennsylvania Ave., Se, Washington, DC 20003 3625.00 01/28/1999
Expenditure/Payments AT&T Po Box 8220, Aurora, IL 60572 12.03 01/20/1999
Expenditure/Payments AT&T Po Box 8220, Aurora, IL 60572 10.55 01/25/1999
Expenditure/Payments AT&T Po Box 8220, Aurora, IL 60572 80.65 01/28/1999
Expenditure/Payments AT&T Po Box 8220, Aurora, IL 60572 11.40 02/16/1999
Expenditure/Payments AT&T Po Box 8220, Aurora, IL 60572 58.92 02/26/1999
Expenditure/Payments AT&T Po Box 8220, Aurora, IL 60572 117.36 03/09/1999
Expenditure/Payments AT&T Po Box 8220, Aurora, IL 60572 67.58 04/01/1999
Expenditure/Payments AT&T Po Box 27-680, Kansas City, MO 64184 54.82 04/12/1999
Expenditure/Payments BELL ATLANTIC Po Box 15124, Albany, NY 12212 165.16 01/20/1999
Expenditure/Payments BELL ATLANTIC Po Box 15124, Albany, NY 12212 273.13 01/20/1999
Expenditure/Payments BELL ATLANTIC Po Box 15124, Albany, NY 12212 170.56 01/28/1999
Expenditure/Payments BELL ATLANTIC Po Box 15124, Albany, NY 12212 114.07 02/26/1999
Expenditure/Payments BELL ATLANTIC Po Box 15124, Albany, NY 12212 217.61 03/09/1999
Expenditure/Payments BELL ATLANTIC Po Box 15124, Albany, NY 12212 4.42 01/20/1999
Expenditure/Payments BRUCE TEITELBAUM 173 West 78th Street, New York, NY 10024 1137.13 01/28/1999
Expenditure/Payments BRUCE TEITELBAUM 173 West 78th Street, New York, NY 10024 1133.74 02/22/1999
Expenditure/Payments BRUCE TEITELBAUM 173 West 78th Street, New York, NY 10024 1133.72 02/26/1999
Expenditure/Payments BRUCE TEITELBAUM 173 West 78th Street, New York, NY 10024 1133.73 03/15/1999