JOHN CATSIMATIDIS FOR MAYOR 2013 EXPLORATORY COMMITTEE (Filer# C88226) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | C88226 |
Filer Name | JOHN CATSIMATIDIS FOR MAYOR 2013 EXPLORATORY COMMITTEE |
Treasurer Name | DEBORAH HEINICHEN |
Street Address |
18-05 215th Street #11r Bayside NY 11360 |
Filer Type | COMMITTEE |
Status | ACTIVE |
Committee Type | 1 - AUTHORIZED |
Office | 22 - Mayor |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 14746.00 | 0.00 | 2013 |
In-Kind Contributions | 6500.00 | 0.00 | 2013 |
Other Receipts | 90.63 | 0.00 | 2013 |
Expenditure/Payments | 11016588.33 | 0.00 | 2013 2014 |
Loans Received | 11085000.00 | 0.00 | 2013 2014 |
Liabilities/Loans Forgiven | 11110000.00 | 80800.50 | 2014 2015 |
Expenditure Refunds | 12683.91 | 0.00 | 2013 2014 |
Contributions Refunded | 500.00 | 0.00 | 2013 |
Outstanding Liabilities | 5159505.64 | 4757388.41 | 2013 2014 2015 |
A No Activity Statement Was Submitted | 0.00 | 0.00 | 2015 2016 2017 2018 2019 2020 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
CATSIMATIDIS, JOHN A | Liabilities/Loans Forgiven | 817 Fifth Avenue 14 Fl, New York, NY 10065 | 11110000.00 |
CATSIMATIDIS, JOHN A | Loans Received | 817 Fifth Avenue 14 Fl, New York, NY 10065 | 11085000.00 |
THE VICTORY GROUP INC. | Outstanding Liabilities | 1421534.08 | |
MAJORITY STRATEGIES | Expenditure/Payments | 1162628.98 | |
TIME WARNER CABLE | Expenditure/Payments | 1085593.40 | |
WNYW-TV/FOX5NY | Expenditure/Payments | 786570.00 | |
MAJORITY STRATEGIES | Outstanding Liabilities | 764355.19 | |
NY PRINTS LLC | Outstanding Liabilities | 33-17 73rd Street, Jackson Heights, NY 11372 | 579121.34 |
NBC-TV | Expenditure/Payments | 569035.00 | |
WCBS-TV | Expenditure/Payments | 512405.00 | |
Find all campaign finance filings of JOHN CATSIMATIDIS FOR MAYOR 2013 EXPLORATORY COMMITTEE |
Filer Name | JOHN CATSIMATIDIS FOR MAYOR 2013 EXPLORATORY COMMITTEE |
Street Address | 18-05 215TH STREET #11R |
City | BAYSIDE |
State | NY |
Zip Code | 11360 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
AUSTIN SHAFRAN | City Council | 14-23 209th Street, #2f, Bayside, NY 11360 | AUSTIN SHAFRAN |
FRIENDS OF AUSTIN SHAFRAN | City Council | 14-23 209th Street, #2f, Bayside, NY 11360 | JENNIFER KRINSKY |
FRIENDS OF MARK WEPRIN | District Leader | 212-65 16th Avenue, Bayside, NY 11360 | DEBRA MICHLEWITZ |
HE GIN LEE MAYOR Inactive | Mayor | 26-29 211 St, Bayside, NY 11360 | NICK POLYZOGOPOULOS |
MATTHEW SILVERSTEIN Inactive | City Council | 211-40 18th Avenue, Apt. 3k, Bayside, NY 11360 | MATTHEW SILVERSTEIN |
SILVERSTEIN 2013 Inactive | City Council | 1210 Bell Blvd, Bayside, NY 11360 | GARY JACOBOWITZ |
MATTHEW SILVERSTEIN | State Committee | 211-40 18th Avenue, Apt. 3k, Bayside, NY 11360 | MATTHEW SILVERSTEIN |
DENNIS LEBWOHL Inactive | Civil Court Judge | 212-65 16th Avenue, Bayside, NY 11360 | DENNIS LEBWOHL |
FRIENDS OF MARK WEPRIN 2013 Inactive | City Council | 212-65 16th Avenue, Bayside, NY 11360 | DEBRA MICHLEWITZ |
COMMITTEE TO ELECT VITO LOPEZ | State Committee | 1436 Waters Edge Drive, Bayside, NY 11360 | CHRISTIANA FISHER |
Find all facilities in zip code 11360 |
Please comment or provide details below to improve the information on JOHN CATSIMATIDIS FOR MAYOR 2013 EXPLORATORY COMMITTEE.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.