COMMITTEE TO ELECT JUDY HUNTER (Filer# C32622) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | C32622 |
Filer Name | COMMITTEE TO ELECT JUDY HUNTER |
Treasurer Name | MICHAEL GABRIELLI |
Street Address |
12497 West Lake Rd. Hammondsport NY 14840 |
Filer Type | COMMITTEE |
Status | ACTIVE |
Committee Type | 1 - AUTHORIZED |
Office | 35 - Clerk |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 820.00 | 0.00 | 2007 2011 |
Expenditure/Payments | 6015.70 | 0.00 | 2007 2011 2012 |
Transfers In | 1028.50 | 0.00 | 2007 |
Loans Received | 13128.16 | 0.00 | 2007 2011 |
Outstanding Liabilities | 58917.70 | 58917.70 | 2007 2008 |
A No Activity Statement Was Submitted | 0.00 | 0.00 | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
JUDITH HUNTER | Outstanding Liabilities | 68 E. Morris St., Bath, NY 14810 | 48768.96 |
JUDITH HUNTER | Loans Received | 68 E.morris St., Bath, NY 14810 | 10128.16 |
JUDY HUNTER | Outstanding Liabilities | 68 East Morris St., Bath, NY 14810 | 9128.16 |
JUDITH M. HUNTER. | Loans Received | 68 E. Morris Street, Bath, NY 14810 | 3000.00 |
SIGNS PLUS | Expenditure/Payments | 7964 St. Rt. 53, Kanona, NY 14810 | 1208.52 |
COMMITTE TO ELECT JUDY HUNTER | Transfers In | 12497 West Lake Rd., Hammondsport, NY 14840 | 1028.50 |
MULTI MEDIA | Outstanding Liabilities | 11136-40 River Rd., Corning, NY 14830 | 1020.58 |
POSTMASTER | Expenditure/Payments | Liberty St., Bath, NY 14840 | 962.00 |
MULTI MEDIA SERVICES | Expenditure/Payments | 11136 River Rd., Corning, NY 14830 | 605.80 |
WVIN | Expenditure/Payments | Bath, NY 14810 | 600.00 |
Find all campaign finance filings of COMMITTEE TO ELECT JUDY HUNTER |
Filer Name | COMMITTEE TO ELECT JUDY HUNTER |
Street Address | 12497 WEST LAKE RD. |
City | HAMMONDSPORT |
State | NY |
Zip Code | 14840 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
JANET STONE Inactive | County Legislator | 14314 West Lake Road, Hammondsport, NY 14840 | JANET STONE |
MICHAEL HANNA Inactive | County Legislator | P.o. Box 618, Hammondsport, NY 14840 | MICHAEL HANNA |
FRIENDS FOR MICHAEL HANNA Inactive | County Legislator | P.o. Box 392, Hammondsport, NY 14840 | DIANE PEACOCK |
EDWARD PATRICK STULL | Town Supervisor | 9028 West Lake Rd, Hammondsport, NY 14840 | EDWARD STULL |
BEE KECK Inactive | Supervisor | Po Box 167, Hammondsport, NY 14840 | BEE KECK |
FRIENDS TO ELECT BEE KECK Inactive | Supervisor | 19 Curtiss Ave, Hammondsport, NY 14840 | ROSEMARIE RAGO |
HENRY GRANISON | County Legislator | 107 Oxford Place, Ithaca, NY 14840 | HENRY GRANISON |
TODD JAMES CASELLA | District Attorney | Po Box 394, Hammondsport, NY 14840 | TODD CASELLA |
RACHEL DREICHLER Inactive | Attorney General | Po Box 363, Hammondsport, NY 14840 | RACHEL DREICHLER |
RACHEL TREICHLER Inactive | Attorney General | Po Box 363, Hammondsport, NY 14840 | RACHEL TREICHLER |
Find all facilities in zip code 14840 |
Please comment or provide details below to improve the information on COMMITTEE TO ELECT JUDY HUNTER.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.