KINGS COUNTY CONSERVATIVE PARTY (Filer# C03267) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | C03267 |
Filer Name | KINGS COUNTY CONSERVATIVE PARTY |
Treasurer Name | ROSS BRADY |
Street Address |
2064 84th Street Brooklyn NY 11214 |
Filer Type | COMMITTEE |
Status | ACTIVE |
Committee Type | 4H - PARTY COUNTY HOUSE KEEPING |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/All Other | 36940.00 | 0.00 | 2015 2016 2017 2018 2019 2020 |
Expenditure/Payments | 5257.33 | 0.00 | 2015 2016 2017 2018 |
Transfers In | 9305.05 | 0.00 | 2015 |
Partners / Subcontracts | 1250.00 | 1250.00 | 2019 2020 |
Non Campaign Housekeeping Receipts | 94656.86 | 0.00 | 2015 2016 2017 2018 2019 2020 |
Non Campaign Housekeeping Expenses | 127843.28 | 0.00 | 2015 2016 2017 2018 2019 2020 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
NEW YORK STATE CONSERVATIVE PARTY | Non Campaign Housekeeping Expenses | 486 78th Street, Brooklyn, NY 11209 | 42727.81 |
UNITEMIZED | Non Campaign Housekeeping Receipts | 20374.86 | |
BAY RIDGE MANOR | Non Campaign Housekeeping Expenses | 476 76th Street, Brooklyn, NY 11209 | 20269.16 |
KINGS COUNTY CONSERVATIVE PARTY | Transfers In | 486 78th Street, Brooklyn, NY 11209 | 9305.05 |
FRIENDS OF MARTY GOLDEN | Monetary Contributions/All Other | 7408 Fifth Avenue, Brooklyn, NY 11209 | 8550.00 |
PEARL ROOM | Non Campaign Housekeeping Expenses | 8501 Third Avenue, Brooklyn, NY 11209 | 8424.00 |
SIRICO'S | Non Campaign Housekeeping Expenses | 8023 13th Avenue, Brooklyn, NY 11228 | 6528.00 |
SIRICO'S CATERERS | Non Campaign Housekeeping Expenses | 8023 13th Avenue, Brooklyn, NY 11228 | 6300.00 |
VICOLO RISTORANTE | Non Campaign Housekeeping Expenses | 8530 3rd Avenue, Brooklyn, NY 11209 | 5582.50 |
HUNTER'S STEAK & ALE HOUSE | Non Campaign Housekeeping Expenses | 9404 4th Avenue, Brooklyn, NY 11209 | 5460.00 |
Find all campaign finance filings of KINGS COUNTY CONSERVATIVE PARTY |
Filer Name | KINGS COUNTY CONSERVATIVE PARTY |
Street Address | 2064 84TH STREET |
City | BROOKLYN |
State | NY |
Zip Code | 11214 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
ROSS BRADY Inactive | Sup. Court Justice | 2064 84th Street, Brooklyn, NY 11214 | ROSS BRADY |
ROSS BRADY Inactive | State Senator | 2064 84th Street, Brooklyn, NY 11214 | ROSS BRADY |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
FRIENDS OF ERICK SALGADO | Mayor | 2502 86th Street, 3rd Fl., Brooklyn, NY 11214 | YURY ROZEL |
CARLO 2013 | Borough President | 109 Bay 13th Street, Brooklyn, NY 11214 | CAMILLE AREZZO |
UNITED DEMOCRATS FOR NEW YORK (UDNY) Inactive | 151 Bay 41 Street, Brooklyn, NY 11214 | DONALD LOUIE | |
COMMITTEE TO ELECT HARRIET THOMPSON Inactive | Civil Court Judge | 2340 86th Street, Brooklyn, NY 11214 | JACK COHEN |
FRIENDS OF MARC D'OTTAVIO | Borough President | 7711 16th Ave, Brooklyn, NY 11214 | MARC D'OTTAVIO |
JOHN LISYANSKIY | City Council | 8635 21st Avenue Apt 6-t, Brooklyn, NY 11214 | JOHN LISYANSKIY |
FRIENDS OF JOHN LISYANSKIY | City Council | 155 Bay 20th Street Apt. 2-d, Brooklyn, NY 11214 | BELLA WALDMAN |
FRIENDS OF BILL THOMPSON | Comptroller | 16 Court St., 35th Floor, Brooklyn, NY 11214 | JAMES ROSS |
REELECT GENTILE '05 Inactive | City Council | 8752 19th Ave, Brooklyn, NY 11214 | LINDA HOLMES |
JESSICA C. SUTLIFF | Comptroller | 147 Bay 37th Street, Brooklyn, NY 11214 | JESSICA SUTLIFF |
Find all facilities in zip code 11214 |
Please comment or provide details below to improve the information on KINGS COUNTY CONSERVATIVE PARTY.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.