VILLAGE CAMPAIGN 2014 (Filer# C03126) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | C03126 |
Filer Name | VILLAGE CAMPAIGN 2014 |
Treasurer Name | YORAM MILLER |
Street Address |
221 Harbor Hill Lane Mamaroneck NY 10543 |
Filer Type | COMMITTEE |
Status | INACTIVE |
Committee Type | 9 - OTHERS |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 36754.00 | 0.00 | 2014 |
Monetary Contributions/Corporate | 99.00 | 0.00 | 2014 |
Monetary Contributions/All Other | 943.00 | 0.00 | 2014 |
In-Kind Contributions | 156.00 | 0.00 | 2014 |
Expenditure/Payments | 32595.39 | 0.00 | 2014 2015 |
Transfers Out | 5200.61 | 0.00 | 2015 |
Loans Received | 80.49 | 0.00 | 2014 |
Loan Repayments | 80.49 | 0.00 | 2014 |
Outstanding Liabilities | 80.49 | 80.49 | 2014 |
75715.78 | 0.00 | 2014 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
LEON POTOK | N/a/trustee/2014 | 25238.60 | |
DAVID R FINCH | N/a/trustee/2014 | 25238.59 | |
ILISSA MILLER | N/a/trustee/2014 | 25238.59 | |
ROSE COLOR PRINTERS, LLC | Expenditure/Payments | 8 N. 14th Avenue, Mt. Vernon, NY 10550 | 11150.77 |
JEREMY SHERBER | Expenditure/Payments | 577 Grand St. #1801, New York, NY 10543 | 9059.73 |
JOHN CECIL Individual | Monetary Contributions/Individual & Partnerships | 521 Eagle Knolls Road, Larchmont, NY 10538 | 6000.00 |
MAMARONECK VILLAGE DEMOCRATIC COMMITTEE | Transfers Out | 314 Livingston Avenue, Apt. 203e, Mamaroneck, NY 10543 | 5200.61 |
ROBERT P GOODMAN Individual | Monetary Contributions/Individual & Partnerships | 1013 Cove Road, Mamaroneck, NY 10543 | 5000.00 |
CELIA FELSHER Individual | Monetary Contributions/Individual & Partnerships | 521 Eagle Knolls Road, Larchmont, NY 10538 | 5000.00 |
JAYNE LIPMAN Individual | Monetary Contributions/Individual & Partnerships | 1013 Cove Road, Mamaroneck, NY 10543 | 5000.00 |
Find all campaign finance filings of VILLAGE CAMPAIGN 2014 |
Filer Name | VILLAGE CAMPAIGN 2014 |
Street Address | 221 HARBOR HILL LANE |
City | MAMARONECK |
State | NY |
Zip Code | 10543 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
VILLAGE CAMPAIGN 2012 Inactive | 221 Harbor Hill Lane, Mamaroneck, NY 10543 | YORAM MILLER | |
ILISSA MILLER Inactive | Trustee | 221 Harbor Hill Lane, Mamaroneck, NY 10543 | ILISSA MILLER |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
LEON A. POTOK | Trustee | 535 Munro Avenue, Mamaroneck, NY 10543 | LEON POTOK |
ILISSA MILLER Inactive | Trustee | 221 Harbor Hill, Mamaroneck, NY 10543 | ILISSA MILLER |
ANDRES JOSE BERMUDEZ HALLSTROM | Trustee | Po Box 477, Mamaroneck, NY 10543 | ANDRES BERMUDEZ HALLSTROM |
JENNIFER BIENSTOCK COHEN Inactive | Village Justice | 746 The Parkway, Mamaroneck, NY 10543 | JENNIFER BIENSTOCK-COHEN |
COHEN CAMPAIGN FUND Inactive | Village Justice | 746 The Parkway, Mamaroneck, NY 10543 | MATTHEW COHEN |
FRIENDS OF JUDGE DANIEL J. GALLAGHER Inactive | Village Justice | 1066 Seahaven Dr, Mamaroneck, NY 10543 | CINDY GOLDSTEIN |
NANCY SELIGSON Inactive | Supervisor | 10 Indian Cove Rd, Mamaroneck, NY 10543 | NANCY SELIGSON |
SCOTT DUFAULT Inactive | Trustee | 847 Soundview Drive, Mamaroneck, NY 10543 | SCOTT DUFAULT |
TONI PERGOLA RYAN Inactive | Mayor | 314 Livingston Ave Apt 201w, Mamaroneck, NY 10543 | TONI PERGOLA RYAN |
ROBERT S. ALBERT | Trustee | 143 Fenimore Rd, Mamaroneck, NY 10543 | ROBERT ALBERT |
Find all facilities in zip code 10543 |
Please comment or provide details below to improve the information on VILLAGE CAMPAIGN 2014.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.