JIM GENNARO FOR NEW YORK (Filer# A82555) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | A82555 |
Filer Name | JIM GENNARO FOR NEW YORK |
Treasurer Name | LEAH CARTER |
Street Address |
Po Box 660012 Flushing NY 11366 |
Filer Type | COMMITTEE |
Status | INACTIVE |
Committee Type | 1 - AUTHORIZED |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 49753.15 | 0.00 | 2010 2011 2012 2013 2014 |
Monetary Contributions/Corporate | 16100.00 | 0.00 | 2010 2011 2012 2013 |
Monetary Contributions/All Other | 78905.00 | 0.00 | 2010 2011 2012 2013 2014 |
Expenditure/Payments | 144492.05 | 0.00 | 2010 2011 2012 2013 2014 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
LEAH CARTER | Expenditure/Payments | 146-32 20th Avenue, Whitestone, NY 11357 | 37275.00 |
COSTA CONSTANTINIDES | Expenditure/Payments | 24-60 28th Street, Astoria, NY 11103 | 22695.00 |
CHASE VISA | Expenditure/Payments | 10480.21 | |
HUSAM AHMAD Individual | Monetary Contributions/Individual & Partnerships | 55 Wendover Road, Forest Hills, NY 11375 | 8800.00 |
VERIZON WIRELESS | Expenditure/Payments | P.o. Box 408, Newark, NJ 07101 | 7154.74 |
DEMOCRATIC ORGANIZATION OF QUEENS COUNTY | Expenditure/Payments | 72-50 Austin Street, Forest Hills, NY 11375 | 6750.00 |
LAW OFFICES OF ARNOLD KRISS | Expenditure/Payments | 123 William Street, New York, NY 10038 | 6000.00 |
GENOVA, BURNS & GIANTOMASTI | Expenditure/Payments | 115 Broadway, New York, NY 10006 | 5520.00 |
WOOLWORTH TOWER KITCHEN | Expenditure/Payments | 9 Barclay Avenue, New York, NY 10007 | 5370.37 |
ACQUISTA TRATTORIA | Expenditure/Payments | 178-01 Union Turnpike, Flushing, NY 11366 | 5004.71 |
Find all campaign finance filings of JIM GENNARO FOR NEW YORK |
Filer Name | JIM GENNARO FOR NEW YORK |
Street Address | PO BOX 660012 |
City | FLUSHING |
State | NY |
Zip Code | 11366 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
JAMES F. GENNARO | City Council | Po Box 660012, Flushing, NY 11366 | JAMES GENNARO |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
RORY I. LANCMAN | 76-21 172nd St., Hillcrest, NY 11366 | RORY LANCMAN | |
LANCMAN 2013 | 76-23 171 St., Fresh Meadows, NY 11366 | STEPHANIE GOLDSTONE | |
JAYNE ROTHMAN BLUMENFELD Inactive | State Committee | 76-45 168 St., Fresh Meadows, NY 11366 | JAYNE BLUMENFELD |
GENNARO FOR NEW YORK Inactive | P.o. Box 660012, Fresh Meadows, NY 11366 | JOANNE GENNARO | |
RORY I. LANCMAN | District Attorney | 76-21 172nd Street, Fresh Meadows, NY 11366 | RORY LANCMAN |
RORY'S COMMITTEE | District Attorney | 76-21 172nd Street, Fresh Meadows, NY 11366 | MARK KELLER |
RORY I. LANCMAN Inactive | 76-21 172nd Street, Fresh Meadows, NY 11366 | RORY LANCMAN | |
LANCMAN 2017 | 76-23 171st Street, Fresh Meadows, NY 11366 | STEPHANIE GOLDSTONE | |
MONTELL CARLOTTA MOSELEY | City Council | 160-03 77th Avenue, Flushing, NY 11366 | MONTELL MOSELEY |
MOJGAN COHANIM LANCMAN Inactive | Civil Court Judge | 76-21 172nd Street, Fresh Meadows, NY 11366 | MOJGAN LANCMAN |
Find all facilities in zip code 11366 |
Please comment or provide details below to improve the information on JIM GENNARO FOR NEW YORK.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.