CARLOS GIRON FOR NEW YORK (Filer# A21392) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | A21392 |
Filer Name | CARLOS GIRON FOR NEW YORK |
Treasurer Name | CARLOS GIRON |
Street Address |
38-05 65th Street Apt# 2d Woodside NY 11377 |
Filer Type | COMMITTEE |
Status | INACTIVE |
Committee Type | 1 - AUTHORIZED |
Office | 11 - State Senator |
District | 16 |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 160.00 | 0.00 | 2016 |
Expenditure/Payments | 361.43 | 0.00 | 2017 2018 |
A No Activity Statement Was Submitted | 0.00 | 0.00 | 2016 2018 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
STOP & SHOP | Expenditure/Payments | 34-51 48th Street, Long Island City, NY 11104 | 184.43 |
PANERA BREAD | Expenditure/Payments | Cafe 4401, Long Island City, NY 11428 | 100.00 |
QUEENS COUNTY GOP | Expenditure/Payments | 71-20 Myrtle Avenue, Glendale, NY 11385 | 75.00 |
STEPHEN JALEEL Individual | Monetary Contributions/Individual & Partnerships | 1668 Woodbine Street, Ridgewood, NY 11385 | 50.00 |
TARIQ REHMAT Individual | Monetary Contributions/Individual & Partnerships | 89-68 Van Dam Street, Queens Village, NY 11427 | 50.00 |
RIAZ M KHOKHAR Individual | Monetary Contributions/Individual & Partnerships | 95-18 90th Avenue, Woodhaven, NY 11421 | 50.00 |
CARLOS G GIRON Candidate/Candidate Spouse | Monetary Contributions/Individual & Partnerships | 38-05 65th Street Apt 2d, Woodside, NY 11377 | 10.00 |
ASTORIA BANK | Expenditure/Payments | 60-20 Woodside Avenue, Woodside, NY 11377 | 2.00 |
Find all campaign finance filings of CARLOS GIRON FOR NEW YORK |
Filer Name | CARLOS GIRON FOR NEW YORK |
Street Address | 38-05 65TH STREET APT# 2D |
City | WOODSIDE |
State | NY |
Zip Code | 11377 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
FRIENDS OF JIMMY VAN BRAMER Inactive | State Committee | 41-36 51 Street Apt E-4, Woodside, NY 11377 | LOUIS RISPOLI |
COMMITTEE TO ELECT ANDY KING | City Council | 31-46 51 Street Apt 4c, Woodside, NY 11377 | WINSLOW LUNA |
FRIENDS OF SIMON BELSKY Inactive | City Council | 47-30 61st Street, Woodside, NY 11377 | MORTON TENENBAUM |
FRIENDS OF GLENN DIRESTO Inactive | City Council | Milagro A. Ruiz, Woodside, NY 11377 | MILAGRO RUIZ |
HARRIET CHAPPLE Inactive | State Committee | 45-50 48th St, Woodside, NY 11377 | HARRIET CHAPPLE |
DAVID JOHN ROSASCO Inactive | City Council | 41-35 63 Rd Street, Woodside, NY 11377 | DAVID ROSASCO |
COMMITTEE TO ELECT DAVID ROSASCO Inactive | City Council | 5505 Woodside Avenue Room 208, Woodside, NY 11377 | BELINA BERGENDAHL |
DEIRDRE FEERICK Inactive | City Council | 48-41 43 St #7f, Woodside, NY 11377 | DEIRDRE FEERICK |
NEW YORK COUNTIES REGISTERED NURSES ASSOCIATION PAC Inactive | 48-53 45th Street, #a5, Woodside, NY 11377 | ANNE BOVE | |
THE COMMITTEE TO ELECT MAGDALENA SCHULTHEIS Inactive | 33-42 61st Street, Woodside, NY 11377 | JAY TAYLOR | |
Find all facilities in zip code 11377 |
Please comment or provide details below to improve the information on CARLOS GIRON FOR NEW YORK.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.