FRIENDS OF HARRY BRONSON (Filer# A15828) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | A15828 |
Filer Name | FRIENDS OF HARRY BRONSON |
Treasurer Name | PAUL HANEY |
Street Address |
424 Broadway Apt. B Rochester NY 14607 |
Filer Type | COMMITTEE |
Status | INACTIVE |
Committee Type | 1 - AUTHORIZED |
Office | 11 - State Senator |
District | 56 |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 20921.00 | 0.00 | 2002 2003 |
Monetary Contributions/Corporate | 300.00 | 0.00 | 2002 |
Monetary Contributions/All Other | 18275.00 | 0.00 | 2002 2003 |
Expenditure/Payments | 41720.74 | 0.00 | 2002 2003 |
Loans Received | 11500.00 | 0.00 | 2002 |
Loan Repayments | 9275.26 | 0.00 | 2002 2003 |
Liabilities/Loans Forgiven | 2224.74 | 0.00 | 2003 |
Outstanding Liabilities | 53500.00 | 49700.00 | 2002 2003 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
HARRY BRONSON | Outstanding Liabilities | 96 Mt. Vernon Ave, Rochester, NY 14620 | 30500.00 |
NOVAK MEDIA | Expenditure/Payments | 159 West Main Street, Webster, NY 14580 | 19000.00 |
VICTORIA RESEARCH AND CONSULTING | Outstanding Liabilities | 1107 Spring St., Suite A2, Silver Spring, MD 20910 | 14000.00 |
HARRY B. BRONSON | Loans Received | 96 Mt Vernon Ave., Rochester, NY 14620 | 9500.00 |
HARRY BRONSON | Loan Repayments | 96 Mt. Vernon Ave, Rochester, NY 14620 | 7275.26 |
VICTORIA RESEARCH AND CONSULTING | Expenditure/Payments | Suite A2, 1107 Spring St., Silver Spring, MD 20910 | 7000.00 |
VICTORIA RESEARCH & CONSULTING | Outstanding Liabilities | 1107 Spring Street, Suite A2, Silver Spring, MD 20910 | 7000.00 |
MAX PRINTING | Expenditure/Payments | 108 East Ave., Rochester, NY 14604 | 6503.76 |
UNITEMIZED Individual | Monetary Contributions/Individual & Partnerships | 5971.00 | |
MONROE COUNTY DEMOCRATIC COMM. | Monetary Contributions/All Other | 121 East Avenue, Rochester, NY 14604 | 5500.00 |
Find all campaign finance filings of FRIENDS OF HARRY BRONSON |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
FRIENDS OF HARRY BRONSON Inactive | County Legislator | 96 Mt. Vernon Ave, Rochester, NY 14620 | JOHN WHITE |
FRIENDS OF HARRY BRONSON | Member of Assembly | 88 Sweden Hill Road, Brockport, NY 14420 | JENNIFER SKOOG-HARVEY |
Filer Name | FRIENDS OF HARRY BRONSON |
Street Address | 424 BROADWAY APT. B |
City | ROCHESTER |
State | NY |
Zip Code | 14607 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
PAUL E. HANEY | County Legislator | 424 Broadway Apt. B, Rochester, NY 14624 | PAUL HANEY |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
FRIENDS OF ROBERT AMENT Inactive | Town Supervisor | 645 Park Ave, Rochester, NY 14607 | ROBERT AMENT |
JUDGE KAREN MORRIS RE-ELECTION COMMITTEE Inactive | Town Justice | 1000 East Ave - Unit 602, Rochester, NY 14607 | ANTHONY CONTE |
FRIENDS OF JUDGE KAREN MORRIS Inactive | County Court Judge | 1000 East Ave - Unit 602, Rochester, NY 14607 | ANTHONY CONTE |
JACKLYN ORTIZ | City Council | 21 Vick Park B, Rochester, NY 14607 | JACKLYN ORTIZ |
FRIENDS OF MORDECHAI RENNERT | Town Council | 46 Rowley St. #1, Rochester, NY 14607 | MICHAEL ROBERTS |
ANTHONY GIORDANO Inactive | City Council | 300 Alexander St. Apt. D-8, Rochester, NY 14607 | ANTHONY GIORDANO |
COMMITTEE TO ELECT ANTHONY GIORDANO Inactive | City Council | 300 Alexander Street Apt. 8-d, Rochester, NY 14607 | ANTHONY GIORDANO |
MICHAEL G. ROBERTS Inactive | Commissioner of Schools | 36 Rowley St., Rochester, NY 14607 | MICHAEL ROBERTS |
MELISZA E. CAMPOS Inactive | City School Board | 211 Culver Road, Rochester, NY 14607 | MELISZA CAMPOS |
ELAINE M. SPAULL | City Council | 17 Sibley Pl Fl 200, Rochester, NY 14607-1913 | ELAINE SPAULL |
Find all facilities in zip code 14607 |
Please comment or provide details below to improve the information on FRIENDS OF HARRY BRONSON.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.