BRAMSON FOR NEW YORK (Filer# A13434) is a campaign finance filer registered with New York State Board of Elections.
Filer ID | A13434 |
Filer Name | BRAMSON FOR NEW YORK |
Treasurer Name | EILEEN MCCARTHY |
Street Address |
37 Rockland Place New Rochelle NY 10801 |
Filer Type | COMMITTEE |
Status | INACTIVE |
Committee Type | 1 - AUTHORIZED |
Office | 12 - Member of Assembly |
District | 91 |
Transaction | Amounts on Schedule | Amount Forgiven, Outstanding, or Attributed | Election Years |
---|---|---|---|
Monetary Contributions/Individual & Partnerships | 359720.18 | 0.00 | 2002 2003 |
Monetary Contributions/Corporate | 14800.00 | 0.00 | 2002 |
Monetary Contributions/All Other | 31050.00 | 0.00 | 2002 2003 |
In-Kind Contributions | 12388.52 | 0.00 | 2002 |
Other Receipts | 129.42 | 0.00 | 2002 |
Expenditure/Payments | 471563.58 | 0.00 | 2002 2003 2004 |
Transfers In | 65459.20 | 0.00 | 2002 2003 |
Expenditure Refunds | 1104.78 | 0.00 | 2003 |
Contributions Refunded | 700.00 | 0.00 | 2002 |
Contributor Name | Transaction | Contributor Address | Amount |
---|---|---|---|
JMG DIRECT | Expenditure/Payments | 913 North Carolina Avenue, Washington, DC 20003 | 94356.05 |
FRIENDS OF NOAM BRAMSON | Transfers In | 37 Rockland Place, New Rochelle, NY 10801 | 65459.20 |
BENENSON STRATEGY GROUP | Expenditure/Payments | 14 East 60th Street, New York, NY 10022 | 62544.02 |
AMS COMMUNICATIONS, INC. | Expenditure/Payments | 447 Battery Street, Suite 205, San Francisco, CA 94111 | 36320.00 |
AMS COMMUNICATIONS | Expenditure/Payments | 447 Battery Street,suite 250, San Francisco, CA 94111 | 29059.47 |
PROFESSIONAL MAILING SERVICE, INC. | Expenditure/Payments | 207 Washington Avenue, New Rochelle, NY 10801 | 24083.83 |
WINNING CONNECTIONS | Expenditure/Payments | 317 Pennsylvania Ave, 2nd Floor, Washington, DC 20003 | 15455.20 |
AMBROSINO, MUIR & HANSEN | Expenditure/Payments | 447 Battery Street, Suite 250, San Francisco, CA 94137 | 15000.00 |
DAEDRE LEVINE | Expenditure/Payments | 310 First Avenue, Apt. 10e, New York, NY 10009 | 13664.82 |
NEW VISION COMMUNICATIONS | Expenditure/Payments | 1619 Broadway, Suite 550, New York, NY 10019 | 10950.00 |
Find all campaign finance filings of BRAMSON FOR NEW YORK |
Filer Name | BRAMSON FOR NEW YORK |
Street Address | 37 ROCKLAND PLACE |
City | NEW ROCHELLE |
State | NY |
Zip Code | 10801 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
FRIENDS OF JIM STOWE Inactive | City Council | 37 Rockland Place, New Rochelle, NY 10801 | EILEEN MC CARTHY |
FRIENDS OF NOAM BRAMSON Inactive | City Council | 37 Rockland Place, New Rochelle, NY 10801 | EILEEN MC CARTHY |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
KEVIN BARRETT Inactive | City Council | Po Box 1079, New Rochelle, NY 10801 | KEVIN BARRETT |
SONDRA PEEDEN 2013 | City Council | 40 Memorial Highway, Unit 33f, New Rochelle, NY 10801 | KARINA DELACRUZ-BROWN |
ILYSE SPERTUS Inactive | City Council | 611 Webster Avenue, New Rochelle, NY 10801 | ILYSE SPERTUS |
ILYSE SPERTUS FOR CITY COUNCIL TO ELECT Inactive | City Council | 611 Webster Ave., New Rochelle, NY 10801 | ANDREW NEWMAN |
IVAR HYDEN | City Council | 42 Lakeside Drive, New Rochelle, NY 10801 | IVAR HYDEN |
PETER PARENTE Inactive | City Council | 95 Brookside Place, New Rochelle, NY 10801 | PETER PARENTE |
FRIENDS OF PETER PARENTE Inactive | City Council | 95 Brookside Place, New Rochelle, NY 10801 | JENNIFER PARENTE |
JARED R. RICE | City Council | 16 Brookside Place #2, New Rochelle, NY 10801 | JARED RICE |
PEOPLE FOR JARED RICE | City Council | 270 North Ave., Suite 811, New Rochelle, NY 10801 | MATTHEW COSTA |
FRIENDS OF CYNTHIA LOBO | City Court Judge | 51 Union Street, New Rochelle, NY 10801 | RAYNE PARKER TENORE |
Find all facilities in zip code 10801 |
Please comment or provide details below to improve the information on BRAMSON FOR NEW YORK.
Data Provider | New York State Board of Elections |
Jurisdiction | New York State |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.