Daniel Scott Mayerfeld (Reigstration# 5977772) is an attorney registered with New York State, Office of Court Administration. The admitted year is 2022. The next registration is in 2024-05-.
Registration Number | 5977772 |
Full Name | DANIEL SCOTT MAYERFELD |
Company / Organization | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP |
Address |
Houston TX 77002-5026 UNITED STATES OF AMERICA |
Phone Number | (713) 655-5141 |
Law School | Chicago-Kent College of Law |
Judicial Department of Admission | Third Department (seated in Albany) |
Year Admitted | 2022 |
Status | Currently registered |
Next Registration | 2024-05- |
Company / Organization Name | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP |
Name | Company / Organization | Address |
---|---|---|
Mariana Urban | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | London E14 5ds, UNITED KINGDOM |
Mithuna Sivaraman | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | New York, NY 10001-8600, UNITED STATES OF AMERICA |
Kendall Stewart Huennekens | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | New York, NY 10001, UNITED STATES OF AMERICA |
Zack Rynhold | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | New York, NY 10001-8600, UNITED STATES OF AMERICA |
Robert Reid Mcinvale | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | New York, NY 10001, UNITED STATES OF AMERICA |
Joshua Michael Harriott | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | New York, NY 10001-8600, UNITED STATES OF AMERICA |
Caio Pazinato Gregorio Ramos | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | New York, NY 10001-8600, UNITED STATES OF AMERICA |
Keema Sierra Givens | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | Palo Alto, CA 94301-1903, UNITED STATES OF AMERICA |
Samuel Charles Loney | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | New York, NY 10001-8600, UNITED STATES OF AMERICA |
Julie Anna Yusko | SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP | New York, NY 10001-8600, UNITED STATES OF AMERICA |
Find all attorneys in SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP |
Law School | Chicago-Kent College of Law |
Name | Company / Organization | Address |
---|---|---|
Alanna G. Morgan | Morgan & Bley, Ltd. | Chicago, IL 60607-3745 |
Ge Lei | GETECH LAW LLC | Chicago, IL 60601 |
Jason M. Miller | NAJMY THOMPSON, PL | Bradenton, FL 34205 |
Luke Louis Glisan | MACQUARIE GROUP | New York, NY 10019-5369 |
Irma Denise Reyes | Grant Thornton LLP | Washington, DC 20036-2660 |
Benjamin Norton Burstein | MCCALLA RAYMER LEIBERT PIERCE, LLC | Chicago, IL 60602 |
Tacjanna Malgorzata Dziuban | Ernst & Young LLP | London E14 5ey, UNITED KINGDOM |
David Mumbere Bamlango | EASTERN AND SOUTHERN AFRICAN TRADE & DEVELOPMENT BANK | Nairobi Nairobi County, KENYA |
Paul David Mccarthy | NYS SENATE | Albany, NY 12247-0001 |
Chi Lei | PAC GATE LAW GROUP | Beijing 100020, CHINA |
Find all attorneys from Chicago-Kent College of Law |
Street Address |
|
City | HOUSTON |
State | TX |
Zip | 77002 |
Country | UNITED STATES OF AMERICA |
Name | Company / Organization | Address |
---|---|---|
Kristie Lynn Walsdorf | THOMPSON COE COUSINS & IRONS LLP | Houston, TX 77056-1944, UNITED STATES OF AMERICA |
Emily Jane Mander | LIVANOVA USA, INC. | Houston, TX 77058-2069, UNITED STATES OF AMERICA |
Robert Clayton Vilt | VILT LAW, PC | Houston, TX 77056-6743, UNITED STATES OF AMERICA |
Peter Brian Schneider | SCHNEIDER WALLACE COTTRELL KONECKY LLP | Houston, TX 77098-3708, UNITED STATES OF AMERICA |
Joshua David Gordon | THE LANE LAW FIRM | Houston, TX 77036-3369, UNITED STATES OF AMERICA |
Jose Manuel Gonzalez Pineda | DIAMOND MCCARTHY LLP | Houston, TX 77010-1014, UNITED STATES OF AMERICA |
Breanna Elizabeth Leonard | CATHOLIC CHARITIES OF GALVESTON-HOUSTON | Houston, TX 77056-2726, UNITED STATES OF AMERICA |
Christos Papadopoulos Jr. | LANZA LAW FIRM, PC | Houston, TX 77098-4102, UNITED STATES OF AMERICA |
Gabriella Alysa D'ambra | D'AMBRA CONSTRUCTION CORPORATION | Houston, TX 77005-4005, UNITED STATES OF AMERICA |
Victoria Rose Mery | Houston, TX 77010-3070, UNITED STATES OF AMERICA | |
Find all attorneys in HOUSTON |
Please comment or provide details below to improve the information on Daniel Scott Mayerfeld.
Data Provider | New York State, Office of Court Administration |
Jurisdiction | New York State |
Related Datasets | New York State Corporations |
This dataset includes 357 thousand attorneys registered with New York State, Office of Court Administration. Each attorney is registered with registration number, full name, company name and address, phone number, email, year admitted, etc.