Amy Huiya Chen (Reigstration# 5947783) is an attorney registered with New York State, Office of Court Administration. The admitted year is 2022. The next registration is in 2024-08-.
Registration Number | 5947783 |
Full Name | AMY HUIYA CHEN |
Company / Organization | MORRISON & FOERSTER LLP |
Address |
New York NY 10019-9710 UNITED STATES OF AMERICA |
County | New York |
Phone Number | (415) 910-5033 |
Law School | The University of Sydney |
Judicial Department of Admission | First Department (seated in Manhattan) |
Year Admitted | 2022 |
Status | Currently registered |
Next Registration | 2024-08- |
Name | Company / Organization | Address |
---|---|---|
Amy Chen | ||
Amy Yinghong Chen | ||
Amy Chen | Allbirds | San Francisco, CA 94111-2104 |
Amy Chen | PepsiCo | Shanghai 200023, CHINA |
Amy Yin-hui Chen | LAW OFFICE OF AMY Y. CHEN, PLLC | Flushing, NY 11355-3130 |
Amy B. Chen | ||
Amy I-hua Chen | INGRAM MICRO INC | Irvine, CA 92612 |
Company / Organization Name | MORRISON & FOERSTER LLP |
Name | Company / Organization | Address |
---|---|---|
Ashley Elizabeth Sperbeck | MORRISON & FOERSTER LLP | New York, NY 10019-9710, UNITED STATES OF AMERICA |
Emily Claire Wood | MORRISON & FOERSTER LLP | New York, NY 10019-9710, UNITED STATES OF AMERICA |
Xinran Liu | MORRISON & FOERSTER LLP | Shanghai 200041, CHINA |
Alexander Gerard Severance Iv | MORRISON & FOERSTER LLP | New York, NY 10019-9710, UNITED STATES OF AMERICA |
Hannah Jiang Yang | MORRISON & FOERSTER LLP | New York, NY 10019-9710, UNITED STATES OF AMERICA |
Alyssa Lynn Cannizzaro | MORRISON & FOERSTER LLP | New York, NY 10019-9710, UNITED STATES OF AMERICA |
Michael Paul Kniffen | MORRISON & FOERSTER LLP | New York, NY 10019-9620, UNITED STATES OF AMERICA |
Daniel Benjamin Baskerville | MORRISON & FOERSTER LLP | New York, NY 10019-9710, UNITED STATES OF AMERICA |
Bilin Chen | MORRISON & FOERSTER LLP | Shanghai 200041, CHINA |
Sophie Evelyn Ursula Barnett | MORRISON & FOERSTER LLP | New York, NY 10019-9710, UNITED STATES OF AMERICA |
Find all attorneys in MORRISON & FOERSTER LLP |
Law School | The University of Sydney |
Name | Company / Organization | Address |
---|---|---|
Adelaide Pearl Wallace | ||
Aiko Jiao-jue Wadley | KIRKLAND & ELLIS | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Sharon Yin | LATHAM & WATKINS LLP | New York, NY 10020-1300, UNITED STATES OF AMERICA |
Yingda Wang | ||
Christopher Paul Hewitt | ||
Youming Liu | LINKLATERS | Hong Kong, HONG KONG |
Michelle Ann Blewett | NSW HEALTH - SOUTH EASTERN SYDNEY LOCAL HEALTH DISTRICT | Kogarah, New South Wales, 2217, AUSTRALIA |
Sarah Rae Schwartz | ||
Feng Guo | ||
Laura Xuan Basse | ROSENBLUM IMMIGRATION LAW, PLLC | Washington, DC 20040-7575, UNITED STATES OF AMERICA |
Find all attorneys from The University of Sydney |
Street Address |
|
City | NEW YORK |
State | NY |
Zip | 10019 |
Country | UNITED STATES OF AMERICA |
Name | Company / Organization | Address |
---|---|---|
William Benton Lewis Jr. | WEIL, GOTSHAL & MANGES LLP | New York, 10153 |
Kyle Donald Winnick | Chamberlain, Hrdlicka, White, Williams & Aughtry | New York, GA 30303 |
Danielle Stanacia Young | Wells Fargo | New York, NC 28202 |
Noran Elzarka | Brooklyn Defender Services | New York, NJ 07417 |
Laila Moussa Maher | COLUMBIA UNIVERSITY SCHOOL OF THE ARTS | New York, NJ 10027 |
Sarah R Kocher | POLSINELLI PC | New York, NY 10016-1924, UNITED STATES OF AMERICA |
Aaron David Shimon Level | COOLEY LLP | New York, NY 10001-2163, UNITED STATES OF AMERICA |
Adam John Schuler Jr. | MANHATTAN DISTRICT ATTORNEY'S OFFICE | New York, NY 10013-4306, UNITED STATES OF AMERICA |
Eliza Chung | THE LEGAL AID SOCIETY - HARLEM COMMUNITY LAW OFFICE | New York, NY 10027-4990, UNITED STATES OF AMERICA |
David G. Wallace | HOGAN LOVELLS US LLP | New York, NY 10017-2513, UNITED STATES OF AMERICA |
Find all attorneys in NEW YORK |
Please comment or provide details below to improve the information on Amy Huiya Chen.
Data Provider | New York State, Office of Court Administration |
Jurisdiction | New York State |
Related Datasets | New York State Corporations |
This dataset includes 357 thousand attorneys registered with New York State, Office of Court Administration. Each attorney is registered with registration number, full name, company name and address, phone number, email, year admitted, etc.