Jordan Renee Chafetz (Reigstration# 5823778) is an attorney registered with New York State, Office of Court Administration. The admitted year is 2020. The next registration is in 2024-09-.
Registration Number | 5823778 |
Full Name | JORDAN RENEE CHAFETZ |
Company / Organization | KIRKLAND & ELLIS LLP |
Address |
Los Angeles CA 90067-3211 UNITED STATES OF AMERICA |
Phone Number | (310) 552-4272 |
Law School | New York University School of Law |
Judicial Department of Admission | First Department (seated in Manhattan) |
Year Admitted | 2020 |
Status | Currently registered |
Next Registration | 2024-09- |
Company / Organization Name | KIRKLAND & ELLIS LLP |
Name | Company / Organization | Address |
---|---|---|
Ramen Costa | KIRKLAND & ELLIS LLP | Boston, MA 2116-5021, UNITED STATES OF AMERICA |
James Wesley Sprague | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Taiyee Chien | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Fallon Sheila Sheridan | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Andrew Francis Basso | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Leah Blake | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Adrian Edward Simioni | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Olivia Cassidy Perlstein | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Nicole Cathryn Cipriano | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Roy Michael Roman | KIRKLAND & ELLIS LLP | New York, NY 10022-4611, UNITED STATES OF AMERICA |
Find all attorneys in KIRKLAND & ELLIS LLP |
Law School | New York University School of Law |
Name | Company / Organization | Address |
---|---|---|
Morgan Sofia Lucey | CRAVATH, SWAINE & MOORE LLP | New York, NY 10019-7416, UNITED STATES OF AMERICA |
Julianna Hyunjung Lee | New York, NY 10019-9710, UNITED STATES OF AMERICA | |
Eli Benjamin Watkins | ||
Ariel Noah Reiner | ||
Apoorva Ahuja | DALBIR SINGH AND ASSOCIATES PC | New York, NY 10005-1466, UNITED STATES OF AMERICA |
Yu Xu | ||
Rachel Ariel Sang | COVINGTON & BURLING LLP | New York, NY 10018, UNITED STATES OF AMERICA |
Changhyun Oh | SCHULTE ROTH & ZABEL LLP | New York, NY 10022-3902, UNITED STATES OF AMERICA |
Kimberly Priscillia Sandra Martin | LINKLATERS BUSINESS SERVICES | London Ec2y 8hq, UNITED KINGDOM |
Rachel Aliza Lindy | OFFICE OF THE APPELLATE DEFENDER | New York, NY 10007-2815, UNITED STATES OF AMERICA |
Find all attorneys from New York University School of Law |
Street Address |
|
City | LOS ANGELES |
State | CA |
Zip | 90067 |
Country | UNITED STATES OF AMERICA |
Name | Company / Organization | Address |
---|---|---|
Stephanie Francoise Marie Prebay | SFP LAW, APC | Los Angeles, CA 90064-2109, UNITED STATES OF AMERICA |
Masataka Wada | BUCHALTER | Los Angeles, CA 90017-1730, UNITED STATES OF AMERICA |
Hayoung Bahng | LAW OFFICES OF JANE OAK & ASSOCIATES | Los Angeles, CA 90010-2031, UNITED STATES OF AMERICA |
Sandeep Somisetty | KIRKLAND AND ELLIS LLP | Los Angeles, CA 90071-2300, UNITED STATES OF AMERICA |
Lisa Marie Goldschmidt | GHJ | Los Angeles, CA 90017-4221, UNITED STATES OF AMERICA |
Margot Merrill Brooks | UNIVERISTY OF CALIFORNIA, LOS ANGELES - DEPARTMENT OF SOCIOLOGY | Los Angeles, CA 90095-1, UNITED STATES OF AMERICA |
Catherine Louise Crooke | UCLA DEPARTMENT OF SOCIOLOGY | Los Angeles, CA 90095-1, UNITED STATES OF AMERICA |
John William Stenson Ii | LAW OFFICES OF JOHN W. STENSON | Los Angeles, CA 90071-2201, UNITED STATES OF AMERICA |
Madeleine Ambrose Gates | UNITED STATES DISTRICT COURT FOR THE CENTRAL DISTRICT OF CALIFORNIA | Los Angeles, CA 90012-4536, UNITED STATES OF AMERICA |
James Matthew Carter | PILLSBURY WINTHROP SHAW PITTMAN LLP | Los Angeles, CA 90017-5524, UNITED STATES OF AMERICA |
Find all attorneys in LOS ANGELES |
Please comment or provide details below to improve the information on Jordan Renee Chafetz.
Data Provider | New York State, Office of Court Administration |
Jurisdiction | New York State |
Related Datasets | New York State Corporations |
This dataset includes 357 thousand attorneys registered with New York State, Office of Court Administration. Each attorney is registered with registration number, full name, company name and address, phone number, email, year admitted, etc.