Shemetreal Janel Harris (Reigstration# 4783064) is an attorney registered with New York State, Office of Court Administration. The admitted year is 2010.
Registration Number | 4783064 |
Full Name | SHEMETREAL JANEL HARRIS |
Law School | SOUTHERN UNIVERSITY LAW CENTER |
Judicial Department of Admission | First Department (seated in Manhattan) |
Year Admitted | 2010 |
Status | Currently registered |
Law School | SOUTHERN UNIVERSITY LAW CENTER |
Name | Company / Organization | Address |
---|---|---|
Harold Donell Mclendon Jr. | ||
Stephanie Lanette Nelson | BRONX DISTRICT ATTORNEY'S OFFICE | Bronx, NY 10451-3536, UNITED STATES OF AMERICA |
Marissa Alexandria Johnson | ELLENOFF GROSSMAN & SCHOLE LLP | New York, NY 10105-302, UNITED STATES OF AMERICA |
Larry Charles Miller | LARRY CHARLES MILLER, ATTORNEY | New York, NY 10038-5625, UNITED STATES OF AMERICA |
Joshua Ricardo Edwards | Law Offices of Jan Meyer & Associates | Teaneck, NJ 07666 |
Shanice Victoria Galloway | ||
Gilbert S. Bayonne | ||
Jourdan Artrice Williams | ||
Yefim Ashurov | ||
Jonathan Jorge Jeanlouis | SIDLEY AUSTIN LLP | New York, NY 10019-6018 |
Find all attorneys from SOUTHERN UNIVERSITY LAW CENTER |
Street Address |
|
Name | Company / Organization | Address |
---|---|---|
Sarah R Kocher | POLSINELLI PC | New York, NY 10016-1924, UNITED STATES OF AMERICA |
Aaron David Shimon Level | COOLEY LLP | New York, NY 10001-2163, UNITED STATES OF AMERICA |
Isabella Nicole Russo-tiesi | ||
Morgan Sofia Lucey | CRAVATH, SWAINE & MOORE LLP | New York, NY 10019-7416, UNITED STATES OF AMERICA |
Jeong Sun Kim | JEONG SUN KIM | Cumming, GA 30041-5865, UNITED STATES OF AMERICA |
Julianna Hyunjung Lee | New York, NY 10019-9710, UNITED STATES OF AMERICA | |
Joseph C Profancik | ||
David G. Wallace | HOGAN LOVELLS US LLP | New York, NY 10017-2513, UNITED STATES OF AMERICA |
Nicholas David Rice | AKIN GUMP STRAUSS HAUER & FELD | New York, NY 10036-6745, UNITED STATES OF AMERICA |
Joseph Tyler Osborne | WEITZ & LUXENBERG P.C. | New York, NY 10003-9536, UNITED STATES OF AMERICA |
Please comment or provide details below to improve the information on Shemetreal Janel Harris.
Data Provider | New York State, Office of Court Administration |
Jurisdiction | New York State |
Related Datasets | New York State Corporations |
This dataset includes 357 thousand attorneys registered with New York State, Office of Court Administration. Each attorney is registered with registration number, full name, company name and address, phone number, email, year admitted, etc.