Joseph James Boinski (Reigstration# 4244638) is an attorney registered with New York State, Office of Court Administration. The admitted year is 2005.
Registration Number | 4244638 |
Full Name | JOSEPH JAMES BOINSKI |
Law School | DE PAUL UNIVERSITY |
Judicial Department of Admission | Forth Department (seated in Rochester) |
Year Admitted | 2005 |
Status | Resigned |
Law School | DE PAUL UNIVERSITY |
Name | Company / Organization | Address |
---|---|---|
Michelle Jerva Mcguinness | Visible Alpha LLC | New York, NY 10016-0105 |
Peter Leonard Harsy | KH Law LLC | Chicago, IL 60661-1382 |
Jason Darius Moore | City and County of Denver, Colorado | Denver, CO 80202-5332 |
Sharon Marie Salkewicz | Northwell Health, Inc. | New Hyde Park, NY 11042-1062 |
Justin Mitchell Swartz | OUTTEN & GOLDEN LLP | New York, NY 10017-8413 |
Dana Andrew Alden | THE ALDEN LAW GROUP, L.L.P. | Oak Brook, IL 60523-4444 |
Mark Bogdan Hudoba | CELLINO & BARNES P.C. | New York, NY 10170-0002 |
Peter Francis Geraci | Geraci Law LLC | Chicago, IL 60603-5710 |
Adrianne E. Stella | ||
John Chris Savittieri | LOS ANGELES COUNTY COUNSEL | Monterey Park, CA 91754-2179 |
Find all attorneys from DE PAUL UNIVERSITY |
Street Address |
|
Name | Company / Organization | Address |
---|---|---|
Shane Austin Greene | ||
Kalle Jared Mousley | ||
Madeline Ruth Thibault | TULLY RINCKEY PLLC | Syracuse, NY 13204-5400, UNITED STATES OF AMERICA |
Richelle Rosemarie Kloch | HURWITZ FINE P.C. | Buffalo, NY 14202-3613, UNITED STATES OF AMERICA |
Canio Joseph Marasco Iii | CHELUS, HERDZIK, SPEYER AND MONTE PC | Buffalo, NY 14202-3208, UNITED STATES OF AMERICA |
Abigail J. Snelling | ||
James Van Nguyen | BLOCK, LONGO, LAMARCA & BRZEZINSKI P.C. | Pittsford, NY 14534-3824, UNITED STATES OF AMERICA |
Megan Ashley Houtenbrink | MONROE COUNTY | Webster, NY 14580, UNITED STATES OF AMERICA |
Alexandra Elizabeth Hamann | Mayville, NY 14757-247, UNITED STATES OF AMERICA | |
Karina Shahine | BARCLAY DAMON LLP | Syracuse, NY 13202-2020, UNITED STATES OF AMERICA |
Please comment or provide details below to improve the information on Joseph James Boinski.
Data Provider | New York State, Office of Court Administration |
Jurisdiction | New York State |
Related Datasets | New York State Corporations |
This dataset includes 357 thousand attorneys registered with New York State, Office of Court Administration. Each attorney is registered with registration number, full name, company name and address, phone number, email, year admitted, etc.